Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Iterum Therapeutics plc | 82,613 | reported | 06 Aug 2024 | tx 25+6,960,879−524,587 |
| MOMENTA PHARMACEUTICALS INC | 0 | reported | 20 Jun 2019 | tx 10+98,242−10,090 |
| BIOSPECIFICS TECHNOLOGIES CORP | 0 | reported | 02 Dec 2020 | tx 4+8,018−8,018 |
| Durata Therapeutics, Inc. | 0 | reported | 17 Nov 2014 | tx 12+236,104−617,296 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 06 Aug 2024 | EXERCISE | Iterum Therapeutics plc | 82,613 | — | |
| 06 Aug 2024 | EXERCISE | Iterum Therapeutics plc | 82,613 | — | deriv |
| 06 Aug 2024 | EXERCISE | Iterum Therapeutics plc | 82,613 | — | deriv |
| 06 Aug 2024 | EXERCISE | Iterum Therapeutics plc | 165,226 | 0.00 USD | deriv |
| 20 Nov 2023 | PURCHASE | Iterum Therapeutics plc | 10,000 | 1.59 USD | first after silence |
| 31 Mar 2023 | GRANT_AWARD | Iterum Therapeutics plc | 275,000 | 0.00 USD | deriv |
| 11 Mar 2023 | TAX_WITHHOLDING | Iterum Therapeutics plc | 5,683 | 0.96 USD | |
| 11 Mar 2023 | GRANT_AWARD | Iterum Therapeutics plc | 14,333 | 0.00 USD | |
| 11 Mar 2023 | EXERCISE | Iterum Therapeutics plc | 14,333 | 0.00 USD | deriv |
| 11 Mar 2022 | EXERCISE | Iterum Therapeutics plc | 215,000 | — | |
| 11 Mar 2022 | EXERCISE | Iterum Therapeutics plc | 215,000 | 0.00 USD | deriv |
| 23 Jun 2021 | GRANT_AWARD | Iterum Therapeutics plc | 5,280,000 | 0.00 USD | deriv |
| 11 Mar 2021 | GRANT_AWARD | Iterum Therapeutics plc | 430,000 | 0.00 USD | deriv |
| 26 Jan 2021 | SALE | Iterum Therapeutics plc | 85,445 | 1.73 USD | |
| 25 Jan 2021 | GRANT_AWARD | Iterum Therapeutics plc | 167,500 | 0.00 USD | |
| 02 Dec 2020 | OTHER | BIOSPECIFICS TECHNOLOGIES CORP | 2,018 | — | |
| 02 Dec 2020 | OTHER | BIOSPECIFICS TECHNOLOGIES CORP | 6,000 | 32.87 USD | deriv |
| 01 May 2020 | GRANT_AWARD | BIOSPECIFICS TECHNOLOGIES CORP | 6,000 | 0.00 USD | deriv |
| 13 Apr 2020 | GRANT_AWARD | BIOSPECIFICS TECHNOLOGIES CORP | 2,018 | 0.00 USD | |
| 20 Jun 2019 | EXERCISE | MOMENTA PHARMACEUTICALS INC | 4,356 | 0.00 USD | |
| 20 Jun 2019 | EXERCISE | MOMENTA PHARMACEUTICALS INC | 4,356 | 0.00 USD | deriv |
| 19 Jun 2019 | GRANT_AWARD | MOMENTA PHARMACEUTICALS INC | 25,000 | 0.00 USD | deriv |
| 15 Feb 2019 | GRANT_AWARD | Iterum Therapeutics plc | 150,000 | 0.00 USD | deriv |
| 17 Aug 2018 | PURCHASE | Iterum Therapeutics plc | 2,000 | 8.73 USD | |
| 20 Jun 2018 | EXERCISE | MOMENTA PHARMACEUTICALS INC | 5,734 | 0.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 20 Nov 2023.