Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Nuance Communications, Inc. | 126,648 | reported | 04 Mar 2022 | tx 11+127,984−131,167 |
| PINNACLE SYSTEMS INC | 40,000 | reported | 02 Feb 2004 | tx 1+40,000 |
| SUN MICROSYSTEMS, INC. | 35,361 | reported | 26 Jan 2010 | tx 7+121,596−51,307 |
| PALMSOURCE INC | 175 | reported | 28 Oct 2003 | tx 1+175 |
| BROADCOM CORP |
| 0 |
| reported |
| 01 Feb 2016 |
| tx 7+82,328 |
| ALTERA CORP | 0 | reported | 26 Jan 2012 | tx 40+151,445−196,667 |
| ECHELON CORP | 0 | reported | 14 Sept 2018 | tx 35+235,000−131,500 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 04 Mar 2022 | OTHER | Nuance Communications, Inc. | 4,519 | — | |
| 04 Mar 2022 | OTHER | Nuance Communications, Inc. | 126,648 | — | |
| 01 Jan 2022 | GRANT_AWARD | Nuance Communications, Inc. | 4,519 | 0.00 USD | |
| 01 Jan 2021 | GRANT_AWARD | Nuance Communications, Inc. | 5,670 | 0.00 USD | |
| 01 Jan 2020 | GRANT_AWARD | Nuance Communications, Inc. | 14,050 | 0.00 USD | |
| 01 Jan 2019 | GRANT_AWARD | Nuance Communications, Inc. | 19,098 | 0.00 USD | |
| 14 Sept 2018 | OTHER | ECHELON CORP | 16,500 | — | |
| 14 Sept 2018 | OTHER | ECHELON CORP | 5,000 | 0.00 USD | deriv |
| 14 Sept 2018 | OTHER | ECHELON CORP | 5,000 | 0.00 USD | deriv |
| 14 Sept 2018 | OTHER | ECHELON CORP | 5,000 | 0.00 USD | deriv |
| 17 May 2018 | GRANT_AWARD | ECHELON CORP | 5,000 | 0.00 USD | deriv |
| 01 Jan 2018 | GRANT_AWARD | Nuance Communications, Inc. | 15,267 | 0.00 USD | |
| 23 May 2017 | GRANT_AWARD | ECHELON CORP | 5,000 | 0.00 USD | deriv |
| 01 Jan 2017 | GRANT_AWARD | Nuance Communications, Inc. | 16,880 | 0.00 USD | |
| 15 Nov 2016 | PURCHASE | ECHELON CORP | 3,400 | 4.38 USD | |
| 15 Nov 2016 | PURCHASE | ECHELON CORP | 5,000 | 4.40 USD | |
| 14 Nov 2016 | PURCHASE | ECHELON CORP | 700 | 4.25 USD | |
| 14 Nov 2016 | PURCHASE | ECHELON CORP | 900 | 4.24 USD | first after silence |
| 17 May 2016 | GRANT_AWARD | ECHELON CORP | 5,000 | 0.00 USD | deriv |
| 01 Feb 2016 | OTHER | BROADCOM CORP | 41,164 | — | |
| 01 Jan 2016 | GRANT_AWARD | Nuance Communications, Inc. | 15,000 | 0.00 USD | |
| 17 Aug 2015 | PURCHASE | Nuance Communications, Inc. | 7,500 | 18.33 USD | first after silence |
| 19 May 2015 | GRANT_AWARD | ECHELON CORP | 10,000 | 0.00 USD | deriv |
| 12 May 2015 | GRANT_AWARD | BROADCOM CORP | 5,219 | 0.00 USD | |
| 29 Apr 2015 | GRANT_AWARD | Nuance Communications, Inc. | 30,000 | 0.00 USD |
4 purchases reported after at least 12 months of silence — most recent on 14 Nov 2016.