Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Golden Aria Corp. | 750,000 | reported | 03 Nov 2014 | tx 7+4,152,000 |
| CHEETAH OIL & GAS LTD. | 300,000 | reported | 14 May 2010 | tx 2+400,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 03 Nov 2014 | PURCHASE | Golden Aria Corp. | 500,000 | 0.10 USD | deriv |
| 26 Nov 2013 | PURCHASE | Golden Aria Corp. | 1,700,000 | 0.05 USD | |
| 26 Nov 2013 | PURCHASE | Golden Aria Corp. | 1,700,000 | 0.10 USD | derivfirst after silence |
| 31 May 2010 | PURCHASE | Golden Aria Corp. | 2,000 | 0.15 USD | |
| 10 Mar 2011 | GRANT_AWARD | Golden Aria Corp. | 150,000 | 0.15 USD | deriv |
| 02 Jun 2011 | GRANT_AWARD | Golden Aria Corp. | 50,000 | 0.25 USD | deriv |
| 05 Nov 2013 | GRANT_AWARD | Golden Aria Corp. | 50,000 | 0.06 USD | deriv |
| 14 May 2010 | GRANT_AWARD | CHEETAH OIL & GAS LTD. | 300,000 | 0.10 USD | deriv |
| 27 Nov 2009 | GRANT_AWARD | CHEETAH OIL & GAS LTD. | 100,000 | 0.10 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 26 Nov 2013.