Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ILLINOIS TOOL WORKS INC | 128,399 | reported | 05 May 2006 | tx 147+22,430,539−96,401 |
| ABBOTT LABORATORIES | 28,557 | reported | 29 Apr 2016 | tx 12+28,557 |
| 3M CO | 13,161 | reported | 13 May 2014 | tx 10+18,071 |
| United Airlines Holdings, Inc. | 10,000 | reported | 09 Jun 2012 | tx 8+24,301.21−21,713.392 |
| Mondelez International, Inc. | 8,980 | reported | 26 Apr 2006 | tx 3+3,189 |
| SEARS ROEBUCK & CO | 3,159 | reported | 13 May 2004 | tx 5+4,281.166 |
| ALLSTATE CORP | 0 | reported | 07 Dec 2012 | tx 25+51,233−8,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 29 Apr 2016 | GRANT_AWARD | ABBOTT LABORATORIES | 3,799 | 0.00 USD | |
| 24 Apr 2015 | GRANT_AWARD | ABBOTT LABORATORIES | 2,793 | 0.00 USD | |
| 13 May 2014 | GRANT_AWARD | 3M CO | 406 | 0.00 USD | |
| 25 Apr 2014 | GRANT_AWARD | ABBOTT LABORATORIES | 3,535 | 0.00 USD | |
| 22 Aug 2013 | PURCHASE | 3M CO | 6,625 | 114.41 USD | first after silence |
| 14 May 2013 | GRANT_AWARD | 3M CO | 1,317 | 106.31 USD | |
| 26 Apr 2013 | GRANT_AWARD | ABBOTT LABORATORIES | 3,097 | 0.00 USD | |
| 07 Dec 2012 | EXERCISE | ALLSTATE CORP | 4,000 | 36.30 USD | |
| 07 Dec 2012 | SALE | ALLSTATE CORP | 4,000 | 41.28 USD | |
| 07 Dec 2012 | EXERCISE | ALLSTATE CORP | 4,000 | 0.00 USD | deriv |
| 09 Jun 2012 | OTHER | United Airlines Holdings, Inc. | 3,636.36 | 22.94 USD | |
| 09 Jun 2012 | EXERCISE | United Airlines Holdings, Inc. | 3,636.36 | — | |
| 09 Jun 2012 | EXERCISE | United Airlines Holdings, Inc. | 3,636.36 | — | deriv |
| 01 Jun 2012 | GRANT_AWARD | ALLSTATE CORP | 4,536 | 0.00 USD | deriv |
| 08 May 2012 | GRANT_AWARD | 3M CO | 1,457 | 89.21 USD | |
| 27 Apr 2012 | GRANT_AWARD | ABBOTT LABORATORIES | 1,819 | 0.00 USD | |
| 09 Jun 2011 | GRANT_AWARD | United Airlines Holdings, Inc. | 3,636.36 | 0.00 USD | deriv |
| 01 Jun 2011 | GRANT_AWARD | ALLSTATE CORP | 4,928 | 0.00 USD | deriv |
| 10 May 2011 | GRANT_AWARD | 3M CO | 1,390 | 93.50 USD | |
| 29 Apr 2011 | GRANT_AWARD | ABBOTT LABORATORIES | 2,167 | 0.00 USD | |
| 01 Mar 2011 | GRANT_AWARD | ALLSTATE CORP | 135 | 31.44 USD | |
| 01 Dec 2010 | GRANT_AWARD | ALLSTATE CORP | 141 | 29.95 USD | |
| 01 Sept 2010 | GRANT_AWARD | ALLSTATE CORP | 148 | 28.67 USD | |
| 10 Jun 2010 | GRANT_AWARD | United Airlines Holdings, Inc. | 1,139.21 | 0.00 USD | deriv |
| 01 Jun 2010 | GRANT_AWARD | ALLSTATE CORP | 143 | 29.66 USD |
1 purchase reported after at least 12 months of silence — most recent on 22 Aug 2013.