Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BLACKBAUD INC | 8,451 | reported | 07 Nov 2023 | tx 47+64,263−55,812 |
| SoftBrands, Inc. | 0 | reported | 13 Aug 2009 | tx 30+100,000−1,977,053 |
| PeopleSupport, Inc. | 0 | reported | 30 Oct 2008 | tx 25+35,072−61,522 |
| LIQUIDITY SERVICES INC | 0 | reported | 04 Feb 2026 | tx 77+421,538−352,323 |
| NEON SYSTEMS INC | 0 | reported | 30 Jan 2006 | tx 5+12,500−50,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 04 Feb 2026 | EXERCISE | LIQUIDITY SERVICES INC | 4,928 | 0.00 USD | |
| 04 Feb 2026 | EXERCISE | LIQUIDITY SERVICES INC | 4,928 | 0.00 USD | deriv |
| 24 Nov 2025 | SALE | LIQUIDITY SERVICES INC | 4,500 | 28.67 USD | |
| 13 Aug 2025 | SALE | LIQUIDITY SERVICES INC | 7,500 | 25.35 USD | |
| 10 Mar 2025 | EXERCISE | LIQUIDITY SERVICES INC | 9,306 | 0.00 USD | |
| 10 Mar 2025 | EXERCISE | LIQUIDITY SERVICES INC | 9,306 | 0.00 USD | deriv |
| 01 Mar 2025 | GRANT_AWARD | LIQUIDITY SERVICES INC | 4,928 | 0.00 USD | deriv |
| 26 Aug 2024 | SALE | LIQUIDITY SERVICES INC | 5,500 | 22.54 USD | |
| 27 Feb 2024 | SALE | LIQUIDITY SERVICES INC | 6,000 | 17.50 USD | |
| 11 Mar 2024 | GRANT_AWARD | LIQUIDITY SERVICES INC | 9,306 | 0.00 USD | deriv |
| 01 Feb 2024 | EXERCISE | LIQUIDITY SERVICES INC | 6,627 | 0.00 USD | |
| 01 Feb 2024 | EXERCISE | LIQUIDITY SERVICES INC | 6,627 | 0.00 USD | deriv |
| 07 Nov 2023 | SALE | BLACKBAUD INC | 2,500 | 73.56 USD | |
| 17 Aug 2023 | SALE | BLACKBAUD INC | 2,000 | 72.01 USD | |
| 01 Aug 2023 | GRANT_AWARD | BLACKBAUD INC | 3,220 | 0.00 USD | |
| 15 May 2023 | SALE | BLACKBAUD INC | 1,725 | 70.46 USD | |
| 12 May 2023 | SALE | LIQUIDITY SERVICES INC | 8,500 | 15.54 USD | |
| 01 Feb 2023 | EXERCISE | LIQUIDITY SERVICES INC | 5,206 | 0.00 USD | |
| 01 Feb 2023 | GRANT_AWARD | LIQUIDITY SERVICES INC | 6,627 | 0.00 USD | deriv |
| 01 Feb 2023 | EXERCISE | LIQUIDITY SERVICES INC | 5,206 | 0.00 USD | deriv |
| 09 Aug 2022 | SALE | BLACKBAUD INC | 1,500 | 56.18 USD | |
| 09 Aug 2022 | SALE | LIQUIDITY SERVICES INC | 4,200 | 18.30 USD | |
| 09 Aug 2022 | SALE | LIQUIDITY SERVICES INC | 1,160 | 18.19 USD | |
| 01 Aug 2022 | GRANT_AWARD | BLACKBAUD INC | 4,113 | 0.00 USD | |
| 25 Feb 2022 | SALE | BLACKBAUD INC | 1,000 | 61.91 USD |
1 purchase reported after at least 12 months of silence — most recent on 29 May 2013.