| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 19 Feb 2026 | TAX_WITHHOLDING | ALLIANT ENERGY CORP | 16,630 | 70.01 USD | |
| 19 Feb 2026 | GRANT_AWARD | ALLIANT ENERGY CORP | 5,950 | 0.00 USD | |
| 19 Feb 2026 | GRANT_AWARD | ALLIANT ENERGY CORP | 27,882 | 0.00 USD | |
| 20 Feb 2025 | GRANT_AWARD | ALLIANT ENERGY CORP | 6,532 | 0.00 USD | |
| 20 Feb 2025 | GRANT_AWARD | ALLIANT ENERGY CORP | 9,472.04 | 0.00 USD | |
| 20 Feb 2025 | TAX_WITHHOLDING | ALLIANT ENERGY CORP | 7,401 | 61.62 USD | |
| 15 Feb 2024 | GRANT_AWARD | ALLIANT ENERGY CORP | 7,722 | 0.00 USD | |
| 15 Feb 2024 | TAX_WITHHOLDING | ALLIANT ENERGY CORP | 13,902 | 48.40 USD | |
| 15 Feb 2024 | GRANT_AWARD | ALLIANT ENERGY CORP | 22,012 | 0.00 USD | |
| 23 Feb 2023 | GRANT_AWARD | ALLIANT ENERGY CORP | 20,236 | 0.00 USD | |
| 23 Feb 2023 | TAX_WITHHOLDING | ALLIANT ENERGY CORP | 12,193 | 52.99 USD | |
| 23 Feb 2023 | GRANT_AWARD | ALLIANT ENERGY CORP | 7,053 | 0.00 USD | |
| 25 Feb 2022 | TAX_WITHHOLDING | ALLIANT ENERGY CORP | 17,212 | 57.87 USD | |
| 17 Feb 2022 | GRANT_AWARD | ALLIANT ENERGY CORP | 5,521 | 0.00 USD | |
| 17 Feb 2022 | GRANT_AWARD | ALLIANT ENERGY CORP | 30,096 | 0.00 USD | |
| 31 Dec 2021 | EXERCISE | ALLIANT ENERGY CORP | 6,400 | 0.00 USD | |
| 31 Dec 2021 | EXERCISE | ALLIANT ENERGY CORP | 6,400 | 0.00 USD | deriv |
| 01 Mar 2021 | TAX_WITHHOLDING | ALLIANT ENERGY CORP | 7,188 | 47.09 USD | |
| 01 Mar 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 4,106 | 47.09 USD | |
| 01 Mar 2021 | OTHER | ALLIANT ENERGY CORP | 3,601 | 51.53 USD | |
| 18 Feb 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 16,948 | 0.00 USD | |
| 18 Feb 2021 | GRANT_AWARD | ALLIANT ENERGY CORP | 6,451 | 0.00 USD | |
| 31 Dec 2020 | EXERCISE | ALLIANT ENERGY CORP | 7,202 | — | |
| 31 Dec 2020 | EXERCISE | ALLIANT ENERGY CORP | 7,202 | 0.00 USD | deriv |
| 02 Mar 2020 | GRANT_AWARD | ALLIANT ENERGY CORP | 3,088 | 55.36 USD |
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ALLIANT ENERGY CORP | 167,805.88 | reported | 19 Feb 2026 | tx 52+253,515.43−125,532 |