Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| ITV PLC | 82,087 | net | 12 Apr 2021 | tx 1+82,087 |
| Ascential PLC | 2 | net | 04 Nov 2016 | tx 1+2 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 12 Apr 2021 | PURCHASE | ITV PLC | 82,087 | 1.21 GBP | first after silence |
| 04 Nov 2016 | PURCHASE | Ascential PLC | 2 | 2.89 GBP |
1 purchase reported after at least 12 months of silence — most recent on 12 Apr 2021.