Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Mastercard Inc | 52,578 | reported | 03 Mar 2008 | tx 263+214,569−121,653 |
| Johnson Controls International plc | 18,468.35 | reported | 04 Mar 2026 | tx 19+30,702−14,463 |
| SiteOne Landscape Supply, Inc. | 11,671 | reported | 13 May 2026 | tx 11+11,671 |
| Duke Energy CORP | 7,347 | reported | 07 May 2026 | tx 6+9,873.01 |
| HUMANA INC | 2,880 | reported | 02 Jan 2020 | tx 40+27,037−12,587 |
| MCKESSON CORP | 301 | reported | 30 Jul 2025 | tx 5+1,908 |
| LEXMARK INTERNATIONAL INC /KY/ | 0 | reported | 29 Nov 2016 | tx 28+32,602−32,602 |
| IGATE CORP | 0 | reported | 01 Jul 2015 | tx 15+183,630−186,510 |
| ELECTRONIC DATA SYSTEMS CORP /DE/ | 0 | reported | 26 Aug 2008 | tx 10+38,977−56,103 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 13 May 2026 | GRANT_AWARD | SiteOne Landscape Supply, Inc. | 1,186 | 0.00 USD | |
| 07 May 2026 | GRANT_AWARD | Duke Energy CORP | 1,602 | 124.87 USD | deriv |
| 04 Mar 2026 | TAX_WITHHOLDING | Johnson Controls International plc | 1,115 | 140.00 USD | |
| 04 Mar 2026 | GRANT_AWARD | Johnson Controls International plc | 1,285 | 0.00 USD | |
| 30 Jul 2025 | GRANT_AWARD | MCKESSON CORP | 301 | 0.00 USD | deriv |
| 14 May 2025 | GRANT_AWARD | SiteOne Landscape Supply, Inc. | 1,125 | 0.00 USD | |
| 01 May 2025 | GRANT_AWARD | Duke Energy CORP | 1,607 | 121.33 USD | deriv |
| 12 Mar 2025 | GRANT_AWARD | Johnson Controls International plc | 2,287 | 0.00 USD | |
| 12 Mar 2025 | TAX_WITHHOLDING | Johnson Controls International plc | 1,416 | 78.68 USD | |
| 31 Jul 2024 | GRANT_AWARD | MCKESSON CORP | 349 | 0.00 USD | deriv |
| 09 May 2024 | GRANT_AWARD | Duke Energy CORP | 1,698.7 | 103.02 USD | deriv |
| 07 May 2024 | GRANT_AWARD | SiteOne Landscape Supply, Inc. | 865 | 0.00 USD | |
| 13 Mar 2024 | GRANT_AWARD | Johnson Controls International plc | 2,889 | 0.00 USD | |
| 09 Mar 2024 | TAX_WITHHOLDING | Johnson Controls International plc | 1,401 | 61.73 USD | |
| 21 Jul 2023 | GRANT_AWARD | MCKESSON CORP | 483 | 0.00 USD | deriv |
| 11 May 2023 | GRANT_AWARD | SiteOne Landscape Supply, Inc. | 878 | 0.00 USD | |
| 04 May 2023 | GRANT_AWARD | Duke Energy CORP | 1,783.71 | 98.11 USD | deriv |
| 09 Mar 2023 | GRANT_AWARD | Johnson Controls International plc | 2,843 | 0.00 USD | |
| 08 Mar 2023 | EXERCISE | Johnson Controls International plc | 1,372 | 63.46 USD | |
| 22 Jul 2022 | GRANT_AWARD | MCKESSON CORP | 606 | 0.00 USD | deriv |
| 11 May 2022 | GRANT_AWARD | SiteOne Landscape Supply, Inc. | 960 | 0.00 USD | |
| 10 May 2022 | GRANT_AWARD | MCKESSON CORP | 169 | 0.00 USD | deriv |
| 05 May 2022 | GRANT_AWARD | Duke Energy CORP | 1,590.19 | 110.05 USD | deriv |
| 09 Mar 2022 | GRANT_AWARD | Johnson Controls International plc | 2,786 | 0.00 USD | |
| 09 Mar 2022 | TAX_WITHHOLDING | Johnson Controls International plc | 1,398 | 62.81 USD |
1 purchase reported after at least 12 months of silence — most recent on 22 Dec 2008.