Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| PATTERSON UTI ENERGY INC | 1,128,773 | reported | 04 May 2026 | tx 20+8,132,377−7,009,804 |
| EXPRO GROUP HOLDINGS N.V. | 86,285 | reported | 01 Jun 2025 | tx 22+353,155−136,905 |
| KEY ENERGY SERVICES INC | 25,106 | reported | 31 Dec 2018 | tx 27+5,741,983−5,339,057 |
| Keane Group, Inc. | 0 | reported | 01 Sept 2023 | tx 72+7,201,564−5,302,767 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 May 2026 | SALE | PATTERSON UTI ENERGY INC | 322,699 | 12.04 USD | |
| 04 May 2026 | SALE | PATTERSON UTI ENERGY INC | 61,475 | 12.02 USD | |
| 16 Mar 2026 | SALE | PATTERSON UTI ENERGY INC | 164,775 | 10.18 USD | |
| 13 Feb 2026 | SALE | PATTERSON UTI ENERGY INC | 400,000 | 8.17 USD | |
| 01 Jan 2026 | GRANT_AWARD | PATTERSON UTI ENERGY INC | 28,641 | 0.00 USD | |
| 01 Jun 2025 | GRANT_AWARD | EXPRO GROUP HOLDINGS N.V. | 17,104 | 0.00 USD | |
| 14 Feb 2025 | SALE | PATTERSON UTI ENERGY INC | 230,000 | 8.89 USD | |
| 01 Jan 2025 | GRANT_AWARD | PATTERSON UTI ENERGY INC | 21,186 | 0.00 USD | |
| 16 Dec 2024 | PURCHASE | EXPRO GROUP HOLDINGS N.V. | 18,000 | 11.39 USD | first after silence |
| 01 Jun 2024 | GRANT_AWARD | EXPRO GROUP HOLDINGS N.V. | 7,748 | 0.00 USD | |
| 20 May 2024 | SALE | PATTERSON UTI ENERGY INC | 150,000 | 11.55 USD | |
| 29 Feb 2024 | SALE | PATTERSON UTI ENERGY INC | 187,916 | 11.73 USD | |
| 01 Mar 2024 | SALE | PATTERSON UTI ENERGY INC | 65,344 | 11.76 USD | |
| 01 Jan 2024 | GRANT_AWARD | PATTERSON UTI ENERGY INC | 16,203 | 0.00 USD | |
| 28 Sept 2023 | EXERCISE | PATTERSON UTI ENERGY INC | 3,051,766 | — | |
| 28 Sept 2023 | TAX_WITHHOLDING | PATTERSON UTI ENERGY INC | 1,355,459 | 14.56 USD | |
| 28 Sept 2023 | EXERCISE | PATTERSON UTI ENERGY INC | 510,185 | — | |
| 28 Sept 2023 | OTHER | PATTERSON UTI ENERGY INC | 510,185 | 14.56 USD | |
| 28 Sept 2023 | EXERCISE | PATTERSON UTI ENERGY INC | 3,051,766 | — | deriv |
| 28 Sept 2023 | EXERCISE | PATTERSON UTI ENERGY INC | 510,185 | — | deriv |
| 15 Sept 2023 | SALE | EXPRO GROUP HOLDINGS N.V. | 13,000 | 24.19 USD | |
| 01 Sept 2023 | GRANT_AWARD | PATTERSON UTI ENERGY INC | 942,445 | — | |
| 01 Sept 2023 | GRANT_AWARD | PATTERSON UTI ENERGY INC | 510,185 | — | deriv |
| 01 Sept 2023 | GRANT_AWARD | PATTERSON UTI ENERGY INC | 3,051,766 | — | deriv |
| 01 Sept 2023 | OTHER | Keane Group, Inc. | 1,303,252 | 0.00 USD |
1 purchase reported after at least 12 months of silence — most recent on 16 Dec 2024.