Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SOMNIGROUP INTERNATIONAL INC. | 156,574 | reported | 13 May 2026 | tx 112+103,955−57,729 |
| HEALTHEQUITY, INC. | 48,208 | reported | 05 Sept 2025 | tx 29+141,803−113,461 |
| PACS Group, Inc. | 27,138 | reported | 19 Dec 2025 | tx 3+27,050 |
| Epic Bancorp | 10,200 | reported | 29 Jan 2009 | tx 2+10,200 |
| QuidelOrtho Corp | 6,829 | reported | 29 May 2025 | tx 26+27,803−10,350 |
| LONGS DRUG STORES CORP | 0 | reported | 20 Oct 2008 | tx 4+2,323−2,323 |
| AEROPOSTALE INC | 0 | reported | 09 Dec 2016 | tx 11+102,525−113,918 |
| Ortho Clinical Diagnostics Holdings plc | 0 | reported | 27 May 2022 | tx 2+5,200−5,200 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 13 May 2026 | GRANT_AWARD | SOMNIGROUP INTERNATIONAL INC. | 2,657 | 0.00 USD | |
| 19 Dec 2025 | GRANT_AWARD | PACS Group, Inc. | 4,399 | 0.00 USD | |
| 24 Nov 2025 | PURCHASE | PACS Group, Inc. | 16,724 | 29.90 USD | first after silence |
| 05 Sept 2025 | SALE | HEALTHEQUITY, INC. | 3,461 | 93.30 USD | |
| 05 Sept 2025 | EXERCISE | HEALTHEQUITY, INC. | 15,000 | 21.27 USD | |
| 05 Sept 2025 | EXERCISE | HEALTHEQUITY, INC. | 15,000 | 0.00 USD | deriv |
| 26 Jun 2025 | GRANT_AWARD | HEALTHEQUITY, INC. | 2,003 | 0.00 USD | |
| 29 May 2025 | GRANT_AWARD | QuidelOrtho Corp | 6,829 | 0.00 USD | deriv |
| 24 May 2025 | GRANT_AWARD | QuidelOrtho Corp | 402 | 0.00 USD | |
| 24 May 2025 | GRANT_AWARD | QuidelOrtho Corp | 80 | 0.00 USD | |
| 24 May 2025 | EXERCISE | QuidelOrtho Corp | 80 | 0.00 USD | deriv |
| 24 May 2025 | EXERCISE | QuidelOrtho Corp | 402 | 0.00 USD | deriv |
| 22 May 2025 | GRANT_AWARD | QuidelOrtho Corp | 4,929 | 0.00 USD | |
| 22 May 2025 | EXERCISE | QuidelOrtho Corp | 4,929 | 0.00 USD | deriv |
| 14 May 2025 | GRANT_AWARD | SOMNIGROUP INTERNATIONAL INC. | 2,337 | 0.00 USD | |
| 06 Mar 2025 | EXERCISE | SOMNIGROUP INTERNATIONAL INC. | 6,612 | 14.96 USD | |
| 06 Mar 2025 | SALE | SOMNIGROUP INTERNATIONAL INC. | 1,748 | 60.18 USD | |
| 06 Mar 2025 | EXERCISE | SOMNIGROUP INTERNATIONAL INC. | 6,612 | 0.00 USD | deriv |
| 05 Jul 2024 | GRANT_AWARD | HEALTHEQUITY, INC. | 2,543 | 0.00 USD | |
| 24 May 2024 | GRANT_AWARD | QuidelOrtho Corp | 2,416 | 0.00 USD | |
| 24 May 2024 | EXERCISE | QuidelOrtho Corp | 2,416 | 0.00 USD | deriv |
| 22 May 2024 | GRANT_AWARD | QuidelOrtho Corp | 4,929 | 0.00 USD | deriv |
| 09 May 2024 | GRANT_AWARD | PACS Group, Inc. | 5,927 | 0.00 USD | |
| 09 May 2024 | GRANT_AWARD | SOMNIGROUP INTERNATIONAL INC. | 2,778 | 0.00 USD | |
| 26 Mar 2024 | EXERCISE | HEALTHEQUITY, INC. | 7,500 | 14.00 USD |
4 purchases reported after at least 12 months of silence — most recent on 24 Nov 2025.