Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| RYAN SPECIALTY HOLDINGS, INC. | 30,004 | reported | 01 May 2023 | tx 5+30,004−137,792 |
| MERGE TECHNOLOGIES INC | 0 | reported | 13 Oct 2015 | tx 15+519,189−820,997 |
| CLICK COMMERCE INC | 0 | reported | 26 Oct 2006 | tx 14+62,463−34,463 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 May 2023 | GRANT_AWARD | RYAN SPECIALTY HOLDINGS, INC. | 2,814 | 0.00 USD | |
| 07 Jun 2022 | GRANT_AWARD | RYAN SPECIALTY HOLDINGS, INC. | 2,829 | 0.00 USD | |
| 18 Mar 2022 | GRANT_AWARD | RYAN SPECIALTY HOLDINGS, INC. | 4,361 | 0.00 USD | |
| 26 Jul 2021 | PURCHASE | RYAN SPECIALTY HOLDINGS, INC. | 20,000 | 23.50 USD | first after silence |
| 21 Jul 2021 | OTHER | RYAN SPECIALTY HOLDINGS, INC. | 137,792 | 22.33 USD | deriv |
| 13 Oct 2015 | GIFT | MERGE TECHNOLOGIES INC | 110,000 | 7.13 USD | |
| 13 Oct 2015 | OTHER | MERGE TECHNOLOGIES INC | 1,769 | 7.13 USD | |
| 13 Oct 2015 | OTHER | MERGE TECHNOLOGIES INC | 23,585 | 7.13 USD | |
| 13 Oct 2015 | OTHER | MERGE TECHNOLOGIES INC | 48,246 | 7.13 USD | |
| 13 Oct 2015 | OTHER | MERGE TECHNOLOGIES INC | 302,397 | 7.13 USD | |
| 13 Oct 2015 | OTHER | MERGE TECHNOLOGIES INC | 225,000 | 4.64 USD | deriv |
| 17 Jun 2015 | GRANT_AWARD | MERGE TECHNOLOGIES INC | 2,358 | 0.00 USD | |
| 17 Jun 2015 | GRANT_AWARD | MERGE TECHNOLOGIES INC | 23,585 | 0.00 USD | |
| 01 Oct 2014 | OTHER | MERGE TECHNOLOGIES INC | 110,000 | 0.00 USD | |
| 01 Oct 2014 | OTHER | MERGE TECHNOLOGIES INC | 110,000 | 0.00 USD | |
| 16 Jun 2014 | GRANT_AWARD | MERGE TECHNOLOGIES INC | 4,386 | 0.00 USD | |
| 16 Jun 2014 | GRANT_AWARD | MERGE TECHNOLOGIES INC | 43,860 | 0.00 USD | |
| 04 Jun 2014 | PURCHASE | MERGE TECHNOLOGIES INC | 10,000 | 2.08 USD | |
| 19 May 2014 | PURCHASE | MERGE TECHNOLOGIES INC | 100,000 | 2.07 USD | first after silence |
| 21 Feb 2014 | GRANT_AWARD | MERGE TECHNOLOGIES INC | 225,000 | 0.00 USD | deriv |
| 26 Oct 2006 | OTHER | CLICK COMMERCE INC | 2,048 | 22.75 USD | |
| 26 Oct 2006 | OTHER | CLICK COMMERCE INC | 12,000 | 22.75 USD | deriv |
| 26 Oct 2006 | OTHER | CLICK COMMERCE INC | 12,000 | 22.75 USD | deriv |
| 26 Oct 2006 | OTHER | CLICK COMMERCE INC | 8,415 | 22.75 USD | deriv |
| 30 Aug 2006 | GRANT_AWARD | CLICK COMMERCE INC | 2,048 | 0.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 26 Jul 2021.