Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| TC Bancshares, Inc. | 22,570 | reported | 21 Nov 2023 | tx 8+55,430 |
Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 5 buys in history.
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 21 Nov 2023 | PURCHASE | TC Bancshares, Inc. | 1,000 | 13.00 USD | first after silence |
| 21 Dec 2022 | GRANT_AWARD | TC Bancshares, Inc. | 21,430 | 0.00 USD | deriv |
| 21 Dec 2022 | GRANT_AWARD | TC Bancshares, Inc. | 8,570 | 0.00 USD | |
| 21 Dec 2022 | GRANT_AWARD | TC Bancshares, Inc. | 21,430 | 0.00 USD | deriv |
| 01 Mar 2022 | PURCHASE | TC Bancshares, Inc. | 500 | 13.70 USD | |
| 01 Mar 2022 | PURCHASE | TC Bancshares, Inc. | 500 | 13.80 USD | |
| 02 Mar 2022 | PURCHASE | TC Bancshares, Inc. | 1,500 | 13.70 USD | |
| 28 Feb 2022 | PURCHASE | TC Bancshares, Inc. | 500 | 13.80 USD |
1 purchase reported after at least 12 months of silence — most recent on 21 Nov 2023.