Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| MOMENTA PHARMACEUTICALS INC | 49,650 | reported | 14 Apr 2010 | tx 216+397,801−1,106,389 |
| T2 Biosystems, Inc. | 30,000 | reported | 12 Aug 2014 | tx 1+30,000 |
| Dare Bioscience, Inc. | 20,000 | reported | 22 Jun 2016 | tx 23+4,741,538−29,106,538 |
| Pandion Therapeutics, Inc. | 0 | reported | 01 Apr 2021 | tx 19+3,250,552−19,884,821 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Apr 2021 | TENDER | Pandion Therapeutics, Inc. | 336,314 | 60.00 USD | |
| 01 Apr 2021 | TENDER | Pandion Therapeutics, Inc. | 110,621 | 60.00 USD | |
| 01 Apr 2021 | TENDER | Pandion Therapeutics, Inc. | 84,158 | 60.00 USD | |
| 01 Apr 2021 | TENDER | Pandion Therapeutics, Inc. | 3,090,801 | 60.00 USD | |
| 01 Apr 2021 | OTHER | Pandion Therapeutics, Inc. | 13,997 | — | deriv |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 2,783,892 | — | |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 272,046 | — | |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 99,637 | — | |
| 21 Jul 2020 | PURCHASE | Pandion Therapeutics, Inc. | 14,000 | 18.00 USD | first after silence |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 21,133 | — | |
| 21 Jul 2020 | PURCHASE | Pandion Therapeutics, Inc. | 34,863 | 18.00 USD | |
| 21 Jul 2020 | PURCHASE | Pandion Therapeutics, Inc. | 1,248 | 18.00 USD | |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 9,736 | — | |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 107,768 | 0.00 USD | deriv |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 1,387,268 | 0.00 USD | deriv |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 508,090 | 0.00 USD | deriv |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 14,196,152 | 0.00 USD | deriv |
| 17 Jul 2020 | GRANT_AWARD | Pandion Therapeutics, Inc. | 13,997 | 0.00 USD | deriv |
| 21 Jul 2020 | CONVERSION | Pandion Therapeutics, Inc. | 49,652 | 0.00 USD | deriv |
| 22 Jun 2016 | GRANT_AWARD | Dare Bioscience, Inc. | 20,000 | 0.00 USD | deriv |
| 26 Jun 2015 | GRANT_AWARD | Dare Bioscience, Inc. | 11,000 | 0.00 USD | deriv |
| 16 Sept 2014 | OTHER | Dare Bioscience, Inc. | 35,765 | — | deriv |
| 16 Sept 2014 | GRANT_AWARD | Dare Bioscience, Inc. | 16,000 | — | deriv |
| 12 Aug 2014 | PURCHASE | T2 Biosystems, Inc. | 30,000 | 11.00 USD | |
| 15 Apr 2014 | CONVERSION | Dare Bioscience, Inc. | 655,512 | — |
1 purchase reported after at least 12 months of silence — most recent on 21 Jul 2020.