Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Aramark | 72,900.89 | reported | 08 Dec 2016 | tx 16+17,316.78 |
| ELECTRONIC ARTS INC. | 51,924 | reported | 11 Aug 2022 | tx 134+268,150−209,272 |
| OMNICOM GROUP INC. | 48,289.03 | reported | 01 Jan 2026 | tx 91+43,438.73−17,084 |
| NEW JERSEY RESOURCES CORP | 5,417.075 | reported | 15 Sept 2004 | tx 48+11,788.075−15,000 |
| Churchill Downs Inc | 5,351.69 | reported | 22 Apr 2014 | tx 26+7,047.24 |
| ARAMARK CORP/DE | 1,057 | reported | 29 Dec 2006 | tx 39+9,098−154,000 |
| Santander Consumer USA Holdings Inc. | 0 | reported | 31 Jan 2022 | tx 2+1,825−1,825 |
| AMERADA HESS CORP | 0 | reported | 18 Jul 2025 | tx 16+22,969−22,969 |
| HEINZ H J CO | 0 | reported | 07 Jun 2013 | tx 10+24,250−32,350 |
| AVIS BUDGET GROUP, INC. | 0 | reported | 25 Feb 2020 | tx 67+208,536−138,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Jan 2026 | GRANT_AWARD | OMNICOM GROUP INC. | 634.68 | 0.00 USD | |
| 01 Oct 2025 | GRANT_AWARD | OMNICOM GROUP INC. | 628.6 | 0.00 USD | |
| 18 Jul 2025 | OTHER | AMERADA HESS CORP | 20,124 | — | |
| 01 Jul 2025 | GRANT_AWARD | OMNICOM GROUP INC. | 712.4 | 0.00 USD | |
| 01 Apr 2025 | GRANT_AWARD | OMNICOM GROUP INC. | 618.14 | 0.00 USD | |
| 06 Mar 2025 | GRANT_AWARD | AMERADA HESS CORP | 1,395 | 0.00 USD | |
| 01 Jan 2025 | GRANT_AWARD | OMNICOM GROUP INC. | 595.65 | 0.00 USD | |
| 01 Oct 2024 | GRANT_AWARD | OMNICOM GROUP INC. | 423.16 | 0.00 USD | |
| 01 Jul 2024 | GRANT_AWARD | OMNICOM GROUP INC. | 487.74 | 0.00 USD | |
| 01 Apr 2024 | GRANT_AWARD | OMNICOM GROUP INC. | 452.15 | 0.00 USD | |
| 06 Mar 2024 | GRANT_AWARD | AMERADA HESS CORP | 1,398 | 0.00 USD | |
| 01 Jan 2024 | GRANT_AWARD | OMNICOM GROUP INC. | 505.72 | 0.00 USD | |
| 01 Oct 2023 | GRANT_AWARD | OMNICOM GROUP INC. | 587.41 | 0.00 USD | |
| 01 Jul 2023 | GRANT_AWARD | OMNICOM GROUP INC. | 459.8 | 0.00 USD | |
| 10 May 2023 | GIFT | AMERADA HESS CORP | 2,845 | 0.00 USD | |
| 01 Apr 2023 | GRANT_AWARD | OMNICOM GROUP INC. | 463.75 | 0.00 USD | |
| 06 Mar 2023 | GRANT_AWARD | AMERADA HESS CORP | 1,413 | 0.00 USD | |
| 01 Jan 2023 | GRANT_AWARD | OMNICOM GROUP INC. | 536.35 | 0.00 USD | |
| 01 Oct 2022 | GRANT_AWARD | OMNICOM GROUP INC. | 693.45 | 0.00 USD | |
| 11 Aug 2022 | EXERCISE | ELECTRONIC ARTS INC. | 1,769 | — | |
| 11 Aug 2022 | EXERCISE | ELECTRONIC ARTS INC. | 1,870 | — | |
| 11 Aug 2022 | EXERCISE | ELECTRONIC ARTS INC. | 2,187 | — | |
| 11 Aug 2022 | EXERCISE | ELECTRONIC ARTS INC. | 2,020 | — | |
| 11 Aug 2022 | EXERCISE | ELECTRONIC ARTS INC. | 2,730 | — | |
| 11 Aug 2022 | EXERCISE | ELECTRONIC ARTS INC. | 2,187 | — | deriv |
5 purchases reported after at least 12 months of silence — most recent on 06 Mar 2020.