Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 9 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| PIMCO NEW YORK MUNICIPAL INCOME FUND II | 6,847.82 | reported | 01 Aug 2025 | tx 4+6,500 |
| PIMCO MUNICIPAL INCOME FUND II | 6,655.6 | reported | 01 Aug 2025 | tx 3+6,433 |
| ZWEIG TOTAL RETURN FUND INC | 2,200 | reported | 13 Jan 2022 | tx 1+2,200 |
| NICHOLAS APPLEGATE CONVERTIBLE & INCOME FUND II | 2,000 | reported | 21 Aug 2019 | tx 1+2,000 |
| Virtus Global Multi-Sector Income Fund | 2,000 | reported | 13 Jan 2022 | tx 1+2,000 |
| PIMCO Access Income Fund | 1,964.62 | reported | 24 Jan 2024 | tx 2+1,700 |
| NICHOLAS APPLEGATE CONVERTIBLE & INCOME FUND | 1,800 | reported | 21 Aug 2019 | tx 1+1,800 |
| PIMCO HIGH INCOME FUND | 1,500 | reported | 09 Jan 2020 | tx 1+1,500 |
| AllianzGI Convertible & Income 2024 Target Term Fund | 1,100 | reported | 21 Aug 2019 | tx 1+1,100 |
| Virtus Artificial Intelligence & Technology Opportunities Fund | 1,000 | reported | 13 Jan 2022 | tx 1+1,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Aug 2025 | OTHER | PIMCO MUNICIPAL INCOME FUND | 1,276.18 | — | |
| 01 Aug 2025 | GRANT_AWARD | PIMCO NEW YORK MUNICIPAL INCOME FUND II | 2,913 | — | |
| 01 Aug 2025 | GRANT_AWARD | PIMCO NEW YORK MUNICIPAL INCOME FUND II | 1,187 | — | |
| 01 Aug 2025 | OTHER | PIMCO NEW YORK MUNICIPAL INCOME FUND | 2,812.7 | — | |
| 01 Aug 2025 | GRANT_AWARD | PIMCO MUNICIPAL INCOME FUND II | 1,369 | — | |
| 01 Aug 2025 | GRANT_AWARD | PIMCO MUNICIPAL INCOME FUND II | 2,564 | — | |
| 01 Aug 2025 | OTHER | PIMCO MUNICIPAL INCOME FUND III | 2,784.99 | — | |
| 01 Aug 2025 | OTHER | PIMCO NEW YORK MUNICIPAL INCOME FUND III | 1,505.15 | — | |
| 24 Jan 2024 | PURCHASE | PIMCO Access Income Fund | 700 | 14.71 USD | |
| 24 Jan 2024 | PURCHASE | PIMCO NEW YORK MUNICIPAL INCOME FUND II | 1,400 | 7.36 USD | |
| 24 Jan 2024 | PURCHASE | PIMCO NEW YORK MUNICIPAL INCOME FUND | 2,600 | 7.69 USD | first after silenceanomaly |
| 24 Jan 2024 | PURCHASE | PIMCO MUNICIPAL INCOME FUND III | 1,400 | 7.13 USD | |
| 24 Jan 2024 | PURCHASE | PIMCO MUNICIPAL INCOME FUND II | 2,500 | 8.15 USD | anomaly |
| 31 Jan 2022 | PURCHASE | PIMCO Access Income Fund | 1,000 | 20.00 USD | anomaly |
| 13 Jan 2022 | PURCHASE | Virtus Artificial Intelligence & Technology Opportunities Fund | 1,000 | 25.37 USD | anomaly |
| 13 Jan 2022 | PURCHASE | ZWEIG TOTAL RETURN FUND INC | 2,200 | 9.59 USD | anomaly |
| 13 Jan 2022 | PURCHASE | Virtus Global Multi-Sector Income Fund | 2,000 | 11.10 USD | first after silenceanomaly |
| 10 Dec 2021 | OTHER | PIMCO Dynamic Credit Income Fund | 538.31 | — | |
| 10 Dec 2021 | GRANT_AWARD | PIMCO Dynamic Income Fund | 440 | — | |
| 10 Dec 2021 | GRANT_AWARD | PIMCO Dynamic Income Fund | 406 | — | |
| 10 Dec 2021 | OTHER | PIMCO Income Opportunity Fund | 428.4 | — | |
| 11 Jun 2020 | PURCHASE | PIMCO MUNICIPAL INCOME FUND | 1,000 | 13.05 USD | |
| 11 Jun 2020 | PURCHASE | PIMCO NEW YORK MUNICIPAL INCOME FUND III | 1,200 | 8.73 USD | |
| 11 Jun 2020 | PURCHASE | PIMCO MUNICIPAL INCOME FUND III | 1,000 | 11.25 USD | |
| 11 Jun 2020 | PURCHASE | PIMCO NEW YORK MUNICIPAL INCOME FUND II | 1,000 | 10.29 USD |
2 purchases reported after at least 12 months of silence — most recent on 24 Jan 2024.