Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| EVERSOURCE ENERGY | 51,368 | reported | 15 Jan 2020 | tx 42+62,697−36,541 |
| TENET HEALTHCARE CORP | 6,915 | reported | 30 Jun 2004 | tx 4+20,031 |
| PHOENIX COMPANIES INC/DE | 0 | reported | 20 Jun 2016 | tx 61+221,597.738−42,150.63 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Jan 2020 | GRANT_AWARD | EVERSOURCE ENERGY | 1,908 | 0.00 USD | |
| 04 Mar 2019 | SALE | EVERSOURCE ENERGY | 1,042 | 68.87 USD | |
| 15 Jan 2019 | GRANT_AWARD | EVERSOURCE ENERGY | 2,085 | 0.00 USD | |
| 16 Jan 2018 | GRANT_AWARD | EVERSOURCE ENERGY | 2,175 | 0.00 USD | |
| 17 Jan 2017 | GRANT_AWARD | EVERSOURCE ENERGY | 2,452 | 0.00 USD | |
| 09 Sept 2016 | PURCHASE | EVERSOURCE ENERGY | 432 | 54.09 USD | first after silence |
| 20 Jun 2016 | OTHER | PHOENIX COMPANIES INC/DE | 2,328 | — | |
| 20 Jun 2016 | OTHER | PHOENIX COMPANIES INC/DE | 13,248.87 | — | deriv |
| 15 Jan 2016 | GRANT_AWARD | EVERSOURCE ENERGY | 2,637 | 0.00 USD | |
| 18 Dec 2015 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 205.37 | 0.00 USD | deriv |
| 01 Oct 2015 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 548.41 | 0.00 USD | deriv |
| 01 Jul 2015 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 1,032.76 | 0.00 USD | deriv |
| 01 Apr 2015 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 382.63 | 0.00 USD | deriv |
| 02 Mar 2015 | SALE | EVERSOURCE ENERGY | 3,865 | 50.45 USD | |
| 02 Mar 2015 | SALE | EVERSOURCE ENERGY | 100 | 50.46 USD | |
| 16 Jan 2014 | GIFT | EVERSOURCE ENERGY | 8,200 | 0.00 USD | |
| 16 Jan 2014 | GIFT | EVERSOURCE ENERGY | 8,200 | 0.00 USD | |
| 15 Jan 2015 | GRANT_AWARD | EVERSOURCE ENERGY | 1,863 | 0.00 USD | |
| 02 Jan 2015 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 263.52 | 0.00 USD | deriv |
| 17 Dec 2014 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 104.33 | 0.00 USD | deriv |
| 01 Oct 2014 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 324.7 | 0.00 USD | deriv |
| 07 Aug 2014 | SALE | EVERSOURCE ENERGY | 2,716 | 42.57 USD | |
| 01 Jul 2014 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 365.28 | 0.00 USD | deriv |
| 01 Apr 2014 | GRANT_AWARD | PHOENIX COMPANIES INC/DE | 327.76 | 0.00 USD | deriv |
| 15 Jan 2014 | GRANT_AWARD | EVERSOURCE ENERGY | 2,381 | 0.00 USD |
1 purchase reported after at least 12 months of silence — most recent on 09 Sept 2016.