Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Moleculin Biotech, Inc. | 165,169 | reported | 12 Nov 2025 | tx 11+343,333 |
| InfuSystem Holdings, Inc | 100,000 | reported | 24 Apr 2012 | tx 1+100,000 |
| Hyde Park Acquisition CORP | 25,338 | reported | 01 Oct 2015 | tx 1+25,338 |
| INTERPACE BIOSCIENCES, INC. | 21,539 | reported | 04 Jun 2014 | tx 2+21,539 |
| PERMA FIX ENVIRONMENTAL SERVICES INC | 14,363 | reported | 01 Jul 2015 | tx 8+16,763 |
| CNS Pharmaceuticals, Inc. | 9,761 | reported | 17 Nov 2025 | tx 15+1,661,226−1,250 |
| DIGIRAD CORP | 2,250 | reported | 16 Aug 2019 | tx 20+210,100−38,750 |
| BIRNER DENTAL MANAGEMENT SERVICES INC | 0 | reported | 14 Jan 2019 | tx 3+4,000−4,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Nov 2025 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 9,761 | 0.00 USD | deriv |
| 12 Nov 2025 | GRANT_AWARD | Moleculin Biotech, Inc. | 150,000 | — | deriv |
| 04 Nov 2024 | GRANT_AWARD | Moleculin Biotech, Inc. | 10,000 | — | deriv |
| 08 Apr 2024 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 83,000 | — | deriv |
| 08 Apr 2024 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 83,000 | — | deriv |
| 01 Feb 2024 | PURCHASE | CNS Pharmaceuticals, Inc. | 166,666 | 0.30 USD | |
| 01 Feb 2024 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 166,666 | — | deriv |
| 01 Feb 2024 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 166,666 | — | deriv |
| 16 Aug 2023 | PURCHASE | CNS Pharmaceuticals, Inc. | 2,750 | 1.80 USD | |
| 25 May 2023 | GRANT_AWARD | Moleculin Biotech, Inc. | 15,000 | — | deriv |
| 28 Apr 2023 | EXERCISE | CNS Pharmaceuticals, Inc. | 1,250 | — | |
| 28 Apr 2023 | EXERCISE | CNS Pharmaceuticals, Inc. | 1,250 | — | deriv |
| 12 Apr 2023 | PURCHASE | CNS Pharmaceuticals, Inc. | 15,000 | 0.69 USD | first after silence |
| 29 Mar 2023 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 16,467 | — | deriv |
| 20 Jun 2022 | GRANT_AWARD | Moleculin Biotech, Inc. | 23,333 | — | deriv |
| 20 Jun 2022 | GRANT_AWARD | Moleculin Biotech, Inc. | 15,000 | — | deriv |
| 28 Apr 2022 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 600,000 | — | deriv |
| 07 Mar 2022 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 35,000 | 0.28 USD | |
| 16 Nov 2021 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 5,000 | 1.28 USD | |
| 07 Jun 2021 | GRANT_AWARD | Moleculin Biotech, Inc. | 10,000 | — | deriv |
| 05 Feb 2021 | GRANT_AWARD | CNS Pharmaceuticals, Inc. | 310,000 | — | deriv |
| 15 Jun 2020 | GRANT_AWARD | Moleculin Biotech, Inc. | 15,000 | — | deriv |
| 16 Aug 2019 | GRANT_AWARD | DIGIRAD CORP | 2,250 | 0.00 USD | deriv |
| 06 Aug 2019 | EXERCISE | DIGIRAD CORP | 1,250 | — | |
| 06 Aug 2019 | EXERCISE | DIGIRAD CORP | 1,250 | — | deriv |
2 purchases reported after at least 12 months of silence — most recent on 12 Apr 2023.