Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Guggenheim Build America Bonds Managed Duration Trust | 10,000 | reported | 27 May 2020 | tx 5+10,000 |
| Old Mutual/Claymore Long-Short Fund (f.k.a. Analytic Covered Call Plus Fund) | 3,012 | reported | 20 Mar 2017 | tx 3+25,525.21 |
| GUGGENHEIM STRATEGIC OPPORTUNITIES FUND | 1,000 | reported | 26 Jun 2015 | tx 1+1,000 |
| Guggenheim Equal Weight Enhanced Equity Income Fund | 1,000 | reported | 26 Jun 2015 | tx 1+1,000 |
| Fiduciary/Claymore MLP Opportunity Fund | 500 | reported | 26 Jun 2015 | tx 1+500 |
| Guggenheim Credit Allocation Fund | 500 | reported | 26 Jun 2015 | tx 1+500 |
| DREMAN CLAYMORE DIVIDEND & INCOME FUND | 200 | reported | 26 Jun 2015 | tx 1+200 |
2 purchases reported after at least 12 months of silence — most recent on 27 May 2020.