Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Lazard, Inc. | 52,139 | reported | 10 Feb 2011 | tx 46+644,757.78−1,049,388 |
| BlackRock Enhanced Equity Dividend Trust | 21,644.85 | reported | 01 Oct 2021 | tx 47+17,062.23−37.25 |
| BlackRock Enhanced International Dividend Trust | 17,089.02 | reported | 15 Oct 2018 | tx 34+13,760.2 |
| BLACKROCK CREDIT ALLOCATION INCOME TRUST | 15,011.32 | reported | 01 Oct 2021 | tx 46+11,267.33−405.84 |
| BLACKROCK Ltd DURATION INCOME TRUST | 13,588.62 | reported | 01 Oct 2021 | tx 46+9,599.82−600 |
| BLACKROCK CORPORATE HIGH YIELD FUND, INC. | 10,153.93 | reported | 15 Oct 2018 | tx 35+9,105.78−67.43 |
| BLACKROCK FLOATING RATE INCOME TRUST | 8,020.92 | reported | 15 Oct 2018 | tx 33+6,492.27 |
| BlackRock Energy & Resources Trust | 6,409.61 | reported | 15 Oct 2018 | tx 34+5,249.83 |
| MUNIHOLDINGS NEW JERSEY INSURED FUND INC | 5,142 | reported | 03 Jan 2020 | tx 5+5,142 |
| BLACKROCK DEBT STRATEGIES FUND, INC. | 4,315 | reported | 05 Dec 2016 | tx 4+9,346 |
1 purchase reported after at least 12 months of silence — most recent on 12 Dec 2014.