Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| CENTERPOINT ENERGY INC | 249,431 | reported | 01 Jul 2021 | tx 73+910,078−671,647 |
| HALLIBURTON CO | 68,253.77 | reported | 28 Mar 2024 | tx 93+158,092.02−3,000 |
| Western Midstream Partners, LP | 23,034 | reported | 08 Aug 2019 | tx 7+30,294−7,260 |
| LRR Energy, L.P. | 13,849 | reported | 31 Dec 2013 | tx 4+13,849 |
| DEVON ENERGY CORP/DE | 5,484 | reported | 17 Jun 2004 | tx 14+11,936−12,420 |
| LyondellBasell Industries N.V. | 3,893 | reported | 12 May 2016 | tx 17+13,962−15,610 |
| DCP Midstream Partners, LP | 2,000 | reported | 03 Jan 2006 | tx 1+2,000 |
| EGL INC | 0 | reported | 02 Aug 2007 | tx 12+17,522.996−25,517 |
| Western Gas Partners LP | 0 | reported | 28 Feb 2019 | tx 43+63,543−63,543 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 28 Mar 2024 | GRANT_AWARD | HALLIBURTON CO | 899.24 | — | deriv |
| 29 Dec 2023 | GRANT_AWARD | HALLIBURTON CO | 1,323.81 | — | deriv |
| 07 Dec 2023 | GRANT_AWARD | HALLIBURTON CO | 4,826 | 0.00 USD | deriv |
| 30 Sept 2023 | GRANT_AWARD | HALLIBURTON CO | 1,144.35 | — | deriv |
| 30 Jun 2023 | GRANT_AWARD | HALLIBURTON CO | 1,441.63 | — | deriv |
| 31 Mar 2023 | GRANT_AWARD | HALLIBURTON CO | 1,523.37 | — | deriv |
| 31 Dec 2022 | GRANT_AWARD | HALLIBURTON CO | 1,153.52 | — | deriv |
| 08 Dec 2022 | GRANT_AWARD | HALLIBURTON CO | 4,941 | 0.00 USD | deriv |
| 30 Sept 2022 | GRANT_AWARD | HALLIBURTON CO | 1,807.9 | — | deriv |
| 30 Jun 2022 | GRANT_AWARD | HALLIBURTON CO | 1,300.69 | — | deriv |
| 31 Mar 2022 | GRANT_AWARD | HALLIBURTON CO | 1,036.72 | — | deriv |
| 31 Dec 2021 | GRANT_AWARD | HALLIBURTON CO | 1,537.03 | — | deriv |
| 08 Dec 2021 | GRANT_AWARD | HALLIBURTON CO | 7,849 | 0.00 USD | deriv |
| 30 Sept 2021 | GRANT_AWARD | HALLIBURTON CO | 1,588.53 | — | deriv |
| 01 Jul 2021 | TAX_WITHHOLDING | CENTERPOINT ENERGY INC | 10,211 | 24.73 USD | |
| 30 Jun 2021 | GRANT_AWARD | HALLIBURTON CO | 1,533.1 | — | deriv |
| 31 Dec 2020 | GRANT_AWARD | HALLIBURTON CO | 1,618.02 | — | deriv |
| 25 Feb 2021 | TAX_WITHHOLDING | CENTERPOINT ENERGY INC | 8,996 | 19.75 USD | |
| 25 Feb 2021 | GRANT_AWARD | CENTERPOINT ENERGY INC | 32,274 | 0.00 USD | |
| 20 Feb 2021 | TAX_WITHHOLDING | CENTERPOINT ENERGY INC | 5,967 | 21.43 USD | |
| 18 Feb 2021 | GRANT_AWARD | CENTERPOINT ENERGY INC | 36,416 | 0.00 USD | |
| 31 Dec 2020 | GRANT_AWARD | HALLIBURTON CO | 1,511.9 | — | deriv |
| 02 Dec 2020 | GRANT_AWARD | HALLIBURTON CO | 12,319 | 0.00 USD | deriv |
| 30 Sept 2020 | GRANT_AWARD | HALLIBURTON CO | 2,381.54 | — | deriv |
| 01 Jul 2020 | TAX_WITHHOLDING | CENTERPOINT ENERGY INC | 10,211 | 19.27 USD |
3 purchases reported after at least 12 months of silence — most recent on 16 Nov 2011.