Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BEAZLEY PLC | 22,800 | net | 14 Aug 2025 | tx 1+22,800 |
| LEGAL & GENERAL GROUP PLC | 4,000 | net | 21 Jun 2024 | tx 1+4,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 14 Aug 2025 | PURCHASE | BEAZLEY PLC | 22,800 | 7.76 GBP | first after silence |
| 21 Jun 2024 | PURCHASE | LEGAL & GENERAL GROUP PLC | 4,000 | 14.74 USD |
1 purchase reported after at least 12 months of silence — most recent on 14 Aug 2025.