Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| NEXTERA ENERGY INC | 143,348 | reported | 16 Feb 2023 | tx 91+326,827−228,761 |
| Arthur J. Gallagher & Co. | 2,650 | reported | 12 May 2026 | tx 3+2,650 |
| MID AMERICA APARTMENT COMMUNITIES INC. | 1,432.592 | reported | 19 May 2026 | tx 20+6,796 |
| VALMONT INDUSTRIES INC | 920 | reported | 27 Apr 2026 | tx 2+920 |
| SERVICEMASTER GLOBAL HOLDINGS INC | 0 | reported | 12 Oct 2022 | tx 7+14,255−14,255 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 19 May 2026 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 1,401 | 0.00 USD | |
| 19 May 2026 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 113 | 128.47 USD | deriv |
| 12 May 2026 | GRANT_AWARD | Arthur J. Gallagher & Co. | 1,110 | 0.00 USD | |
| 27 Apr 2026 | GRANT_AWARD | VALMONT INDUSTRIES INC | 341 | 0.00 USD | |
| 17 Mar 2026 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 113 | 128.07 USD | deriv |
| 17 Dec 2025 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 105 | 137.09 USD | deriv |
| 23 Sept 2025 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 102 | 141.12 USD | deriv |
| 20 May 2025 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 1,122 | 160.35 USD | |
| 20 May 2025 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 86 | 0.00 USD | deriv |
| 13 May 2025 | GRANT_AWARD | Arthur J. Gallagher & Co. | 690 | 0.00 USD | |
| 28 Apr 2025 | GRANT_AWARD | VALMONT INDUSTRIES INC | 579 | 0.00 USD | |
| 18 Mar 2025 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 85 | 0.00 USD | deriv |
| 10 Dec 2024 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 87 | 158.56 USD | deriv |
| 24 Sept 2024 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 84 | 162.89 USD | deriv |
| 21 May 2024 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 1,245 | 0.00 USD | |
| 21 May 2024 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 98 | 136.50 USD | deriv |
| 07 May 2024 | GRANT_AWARD | Arthur J. Gallagher & Co. | 850 | 0.00 USD | |
| 19 Mar 2024 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 102 | 130.40 USD | deriv |
| 12 Dec 2023 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 105 | 127.63 USD | deriv |
| 12 Sept 2023 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 96 | 138.41 USD | deriv |
| 16 May 2023 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 1,094 | 0.00 USD | |
| 16 May 2023 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 80 | 148.51 USD | deriv |
| 21 Mar 2023 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 509 | 0.00 USD | |
| 21 Mar 2023 | GRANT_AWARD | MID AMERICA APARTMENT COMMUNITIES INC. | 82 | 144.89 USD | deriv |
| 16 Feb 2023 | TAX_WITHHOLDING | NEXTERA ENERGY INC | 7,375 | 75.69 USD |
1 purchase reported after at least 12 months of silence — most recent on 15 Sept 2021.