Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| LIFECELL CORP | 68,356 | reported | 15 Aug 2007 | tx 12+51,406−70,578 |
| PACIFICHEALTH LABORATORIES INC | 20,000 | reported | 11 May 2011 | tx 24+1,125,405 |
| MAKEMUSIC INC | 4,000 | reported | 04 Jan 2010 | tx 5+12,378 |
| METROPOLITAN HEALTH NETWORKS INC | 0 | reported | 21 Dec 2012 | tx 14+43,221−885,954 |
| MPOWER HOLDING CORP | 0 | reported | 04 Aug 2006 | tx 5+30,000−325,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 21 Dec 2012 | OTHER | METROPOLITAN HEALTH NETWORKS INC | 575,867 | 11.25 USD | |
| 21 Dec 2012 | OTHER | METROPOLITAN HEALTH NETWORKS INC | 132,432 | 11.25 USD | |
| 21 Dec 2012 | OTHER | METROPOLITAN HEALTH NETWORKS INC | 5,989 | 8.21 USD | deriv |
| 13 Jun 2012 | GRANT_AWARD | METROPOLITAN HEALTH NETWORKS INC | 9,069 | 0.00 USD | |
| 14 Jun 2011 | GRANT_AWARD | METROPOLITAN HEALTH NETWORKS INC | 11,161 | 0.00 USD | |
| 11 May 2011 | PURCHASE | PACIFICHEALTH LABORATORIES INC | 200,000 | 0.25 USD | |
| 11 May 2011 | PURCHASE | PACIFICHEALTH LABORATORIES INC | 20,000 | 0.00 USD | derivfirst after silence |
| 11 May 2011 | PURCHASE | PACIFICHEALTH LABORATORIES INC | 100,000 | 0.00 USD | deriv |
| 06 May 2011 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 51,152 | 0.25 USD | |
| 07 Mar 2011 | SALE | METROPOLITAN HEALTH NETWORKS INC | 29,900 | 4.99 USD | |
| 09 Mar 2011 | SALE | METROPOLITAN HEALTH NETWORKS INC | 84,274 | 5.00 USD | |
| 08 Mar 2011 | SALE | METROPOLITAN HEALTH NETWORKS INC | 7,092 | 5.05 USD | |
| 09 Mar 2011 | SALE | METROPOLITAN HEALTH NETWORKS INC | 500 | 5.04 USD | anomaly |
| 07 Mar 2011 | SALE | METROPOLITAN HEALTH NETWORKS INC | 29,900 | 5.13 USD | |
| 08 Mar 2011 | SALE | METROPOLITAN HEALTH NETWORKS INC | 20,000 | 5.06 USD | |
| 30 Sept 2010 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 40,000 | 0.00 USD | |
| 19 Jul 2010 | GRANT_AWARD | METROPOLITAN HEALTH NETWORKS INC | 5,024 | 0.00 USD | |
| 30 Jun 2010 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 73,171 | 0.00 USD | |
| 26 Apr 2010 | GRANT_AWARD | METROPOLITAN HEALTH NETWORKS INC | 11,978 | 0.00 USD | |
| 26 Apr 2010 | GRANT_AWARD | METROPOLITAN HEALTH NETWORKS INC | 5,989 | 0.00 USD | deriv |
| 31 Mar 2010 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 70,588 | 0.00 USD | |
| 04 Jan 2010 | GRANT_AWARD | MAKEMUSIC INC | 4,000 | 0.00 USD | deriv |
| 31 Dec 2009 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 42,857 | 0.00 USD | |
| 30 Sept 2009 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 23,077 | 0.00 USD | |
| 30 Jun 2009 | GRANT_AWARD | PACIFICHEALTH LABORATORIES INC | 20,000 | 0.00 USD |
3 purchases reported after at least 12 months of silence — most recent on 11 May 2011.