Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| INCYTE CORP | 266,317 | reported | 06 May 2026 | tx 26+726,532−79,327 |
| Rubius Therapeutics, Inc. | 66,082 | reported | 01 Feb 2023 | tx 20+1,971,300−96,118 |
| ALLOS THERAPEUTICS INC | 25,200 | reported | 30 Sept 2009 | tx 27+870,155−354,363 |
| OSI PHARMACEUTICALS INC | 6,710 | reported | 13 Dec 2006 | tx 1+6,700 |
| ONYX PHARMACEUTICALS INC | 0 | reported | 01 Oct 2013 | tx 4+50,287−50,287 |
| Fusion Pharmaceuticals Inc. | 0 | reported | 04 Jun 2024 | tx 9+81,000−222,011 |
| CRISPR Therapeutics AG | 0 | reported | 19 Nov 2019 | tx 19+97,500−52,500 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 17 Mar 2026 | EXERCISE | INCYTE CORP | 11,501 | 64.25 USD | |
| 17 Mar 2026 | EXERCISE | INCYTE CORP | 7,166 | 61.18 USD | |
| 17 Mar 2026 | SALE | INCYTE CORP | 18,667 | 94.24 USD | |
| 17 Mar 2026 | EXERCISE | INCYTE CORP | 11,501 | 0.00 USD | deriv |
| 17 Mar 2026 | EXERCISE | INCYTE CORP | 7,166 | 0.00 USD | deriv |
| 19 Feb 2026 | EXERCISE | INCYTE CORP | 5,575 | 61.18 USD | |
| 19 Feb 2026 | SALE | INCYTE CORP | 18,668 | 100.91 USD | |
| 19 Feb 2026 | EXERCISE | INCYTE CORP | 13,093 | 61.76 USD | |
| 19 Feb 2026 | EXERCISE | INCYTE CORP | 13,093 | 0.00 USD | deriv |
| 19 Feb 2026 | EXERCISE | INCYTE CORP | 5,575 | 0.00 USD | deriv |
| 16 Jan 2026 | GRANT_AWARD | INCYTE CORP | 28,475 | 0.00 USD | deriv |
| 15 Jul 2025 | GRANT_AWARD | INCYTE CORP | 17,538 | 0.00 USD | |
| 15 Jul 2025 | TAX_WITHHOLDING | INCYTE CORP | 2,628 | 68.25 USD | |
| 14 Jul 2025 | TAX_WITHHOLDING | INCYTE CORP | 1,280 | 69.98 USD | |
| 15 Jul 2025 | GRANT_AWARD | INCYTE CORP | 39,471 | 0.00 USD | deriv |
| 15 Jul 2025 | GRANT_AWARD | INCYTE CORP | 43,846 | 0.00 USD | deriv |
| 17 Jan 2025 | GRANT_AWARD | INCYTE CORP | 40,289 | 0.00 USD | deriv |
| 15 Jul 2024 | TAX_WITHHOLDING | INCYTE CORP | 749 | 64.25 USD | |
| 15 Jul 2024 | GRANT_AWARD | INCYTE CORP | 19,851 | 0.00 USD | |
| 15 Jul 2024 | GRANT_AWARD | INCYTE CORP | 44,411 | 0.00 USD | deriv |
| 04 Jun 2024 | OTHER | Fusion Pharmaceuticals Inc. | 17,000 | — | deriv |
| 04 Jun 2024 | OTHER | Fusion Pharmaceuticals Inc. | 17,000 | — | deriv |
| 04 Jun 2024 | OTHER | Fusion Pharmaceuticals Inc. | 17,000 | — | deriv |
| 04 Jun 2024 | OTHER | Fusion Pharmaceuticals Inc. | 30,000 | — | deriv |
| 04 Jun 2024 | OTHER | Fusion Pharmaceuticals Inc. | 141,011 | — | deriv |
1 purchase reported after at least 12 months of silence — most recent on 14 Apr 2020.