Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| BRINKER INTERNATIONAL, INC | 572,717 | reported | 14 Aug 2013 | tx 68+2,524,997−2,659,508 |
| SOUTHWEST AIRLINES CO | 84,223 | reported | 07 May 2026 | tx 31+105,414−23,672 |
| AUTOZONE INC | 2,349.3 | reported | 01 Jan 2022 | tx 14+2,373.81 |
| ClubCorp Holdings, Inc. | 0 | reported | 18 Sept 2017 | tx 8+33,878−33,878 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 02 Dec 2025 | GIFT | SOUTHWEST AIRLINES CO | 1,836 | 0.00 USD | |
| 02 Dec 2025 | GIFT | SOUTHWEST AIRLINES CO | 1,836 | 0.00 USD | |
| 07 May 2026 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 4,108 | 0.00 USD | |
| 14 May 2025 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 5,418 | 0.00 USD | |
| 15 May 2024 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 6,122 | 0.00 USD | |
| 17 May 2023 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 5,690 | 0.00 USD | |
| 18 May 2022 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 3,844 | 0.00 USD | |
| 01 Jan 2022 | GRANT_AWARD | AUTOZONE INC | 71.55 | 0.00 USD | |
| 19 May 2021 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 2,650 | 0.00 USD | |
| 01 Jan 2021 | GRANT_AWARD | AUTOZONE INC | 109.66 | 0.00 USD | |
| 21 May 2020 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 5,406 | 0.00 USD | |
| 01 Jan 2020 | GRANT_AWARD | AUTOZONE INC | 109.12 | 0.00 USD | |
| 15 May 2019 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 3,077 | 0.00 USD | |
| 01 Jan 2019 | GRANT_AWARD | AUTOZONE INC | 155.06 | 838.34 USD | |
| 16 May 2018 | GRANT_AWARD | SOUTHWEST AIRLINES CO | 2,830 | 0.00 USD | |
| 16 Apr 2018 | PURCHASE | AUTOZONE INC | 162 | 607.49 USD | first after silence |
| 13 Mar 2018 | SALE | SOUTHWEST AIRLINES CO | 100 | 60.07 USD | anomaly |
| 13 Mar 2018 | SALE | SOUTHWEST AIRLINES CO | 6,400 | 60.04 USD | |
| 13 Mar 2018 | SALE | SOUTHWEST AIRLINES CO | 1,800 | 60.05 USD | |
| 13 Mar 2018 | SALE | SOUTHWEST AIRLINES CO | 400 | 60.06 USD | anomaly |
| 13 Mar 2018 | SALE | SOUTHWEST AIRLINES CO | 300 | 60.08 USD | anomaly |
| 13 Mar 2018 | SALE | SOUTHWEST AIRLINES CO | 1,000 | 60.09 USD | |
| 13 Mar 2018 | EXERCISE | SOUTHWEST AIRLINES CO | 10,000 | 12.04 USD | |
| 13 Mar 2018 | EXERCISE | SOUTHWEST AIRLINES CO | 10,000 | 0.00 USD | deriv |
| 01 Jan 2018 | GRANT_AWARD | AUTOZONE INC | 182.74 | 711.37 USD |
3 purchases reported after at least 12 months of silence — most recent on 16 Apr 2018.