Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 5 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| USA TECHNOLOGIES INC | 12,245,860 | reported | 25 May 2022 | tx 8+1,168,727−10,600 |
| Hudson Executive Investment Corp. II | 6,210,000 | reported | 13 Apr 2021 | tx 2−258,750 |
| Talkspace, Inc. | 2,083,901 | reported | 01 Mar 2026 | tx 25+12,187,519−20,580,000 |
| EAGLE PHARMACEUTICALS, INC. | 775,868 | reported | 15 Oct 2019 | tx 13+60,400−187,361 |
| JPMORGAN CHASE & CO | 109,000 | reported | 26 Dec 2012 | tx 12+731,817−401,115 |
| Cardtronics plc | 3,491 | reported | 10 Mar 2021 | tx 8+1,317,948−5,952 |
| Corindus Vascular Robotics, Inc. | 0 | reported | 29 Oct 2019 | tx 16+3,005,610−19,712,045.22 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 01 Mar 2026 | GRANT_AWARD | Talkspace, Inc. | 3,757 | 0.00 USD | |
| 01 Dec 2025 | GRANT_AWARD | Talkspace, Inc. | 5,725 | 0.00 USD | |
| 01 Dec 2025 | GRANT_AWARD | Talkspace, Inc. | 48,222 | 0.00 USD | |
| 01 Sept 2025 | GRANT_AWARD | Talkspace, Inc. | 6,552 | 0.00 USD | |
| 01 Jun 2025 | GRANT_AWARD | Talkspace, Inc. | 5,757 | 0.00 USD | |
| 01 Mar 2025 | GRANT_AWARD | Talkspace, Inc. | 6,277 | 0.00 USD | |
| 01 Dec 2024 | GRANT_AWARD | Talkspace, Inc. | 46,839 | 0.00 USD | |
| 01 Dec 2024 | GRANT_AWARD | Talkspace, Inc. | 5,123 | 0.00 USD | |
| 01 Sept 2024 | GRANT_AWARD | Talkspace, Inc. | 9,440 | 0.00 USD | |
| 01 Jun 2024 | GRANT_AWARD | Talkspace, Inc. | 6,406 | 2.91 USD | |
| 01 Mar 2024 | GRANT_AWARD | Talkspace, Inc. | 6,014 | 0.00 USD | |
| 01 Dec 2023 | GRANT_AWARD | Talkspace, Inc. | 22,038 | 2.04 USD | |
| 01 Dec 2023 | GRANT_AWARD | Talkspace, Inc. | 78,335 | 2.04 USD | |
| 26 Sept 2022 | GRANT_AWARD | Talkspace, Inc. | 168,032 | 0.95 USD | |
| 23 May 2022 | PURCHASE | USA TECHNOLOGIES INC | 66,215 | 4.50 USD | |
| 24 May 2022 | PURCHASE | USA TECHNOLOGIES INC | 59,305 | 4.47 USD | |
| 25 May 2022 | PURCHASE | USA TECHNOLOGIES INC | 17,940 | 4.83 USD | |
| 09 May 2022 | GRANT_AWARD | Talkspace, Inc. | 1,650,000 | 0.00 USD | |
| 09 May 2022 | GRANT_AWARD | Talkspace, Inc. | 640,000 | 0.00 USD | deriv |
| 12 Aug 2021 | PURCHASE | Talkspace, Inc. | 2,100 | 5.17 USD | |
| 13 Aug 2021 | PURCHASE | Talkspace, Inc. | 46,000 | 5.23 USD | |
| 16 Aug 2021 | PURCHASE | Talkspace, Inc. | 142,500 | 5.30 USD | |
| 22 Jun 2021 | OTHER | Talkspace, Inc. | 10,300,000 | 0.00 USD | |
| 22 Jun 2021 | PURCHASE | Talkspace, Inc. | 5,000,000 | 10.00 USD | first after silence |
| 22 Jun 2021 | PURCHASE | Talkspace, Inc. | 2,500,000 | 10.00 USD | deriv |
1 purchase reported after at least 12 months of silence — most recent on 22 Jun 2021.