Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SYNERGY PHARMACEUTICALS, INC. | 506,173 | reported | 04 Jul 2018 | tx 55+742,994−196,317 |
| ALFACELL CORP | 375,000 | reported | 23 Jul 2012 | tx 17+855,050−85,000 |
| Cardiff Oncology, Inc. | 125,317 | reported | 09 Jun 2022 | tx 33+663,877−29,334 |
| Hepion Pharmaceuticals, Inc. | 99,563 | reported | 19 Feb 2024 | tx 15+561,762 |
| OKYO Pharma Ltd | 16,670 | reported | 15 Sept 2023 | tx 1+16,670 |
| CALLISTO PHARMACEUTICALS INC | 0 | reported | 17 Jan 2013 | tx 23+56,000−289,759 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 19 Feb 2024 | GRANT_AWARD | Hepion Pharmaceuticals, Inc. | 85,000 | 0.00 USD | deriv |
| 15 Sept 2023 | PURCHASE | OKYO Pharma Ltd | 16,670 | 1.50 USD | first after silence |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 755 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 530 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 223 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 22,000 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 195 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 44,734 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 28,858 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 26,800 | 0.00 USD | deriv |
| 09 Jun 2022 | OTHER | Cardiff Oncology, Inc. | 223 | 0.00 USD | deriv |
| 09 Mar 2022 | GRANT_AWARD | Cardiff Oncology, Inc. | 26,800 | 0.00 USD | deriv |
| 10 Jun 2021 | GRANT_AWARD | Cardiff Oncology, Inc. | 22,000 | 0.00 USD | deriv |
| 18 May 2021 | GRANT_AWARD | Hepion Pharmaceuticals, Inc. | 200,000 | 0.00 USD | deriv |
| 22 Mar 2021 | PURCHASE | Cardiff Oncology, Inc. | 3,000 | 10.95 USD | |
| 02 Dec 2020 | PURCHASE | Hepion Pharmaceuticals, Inc. | 7,000 | 1.53 USD | |
| 19 Aug 2020 | GRANT_AWARD | Hepion Pharmaceuticals, Inc. | 30,000 | 0.00 USD | deriv |
| 17 Jun 2020 | GRANT_AWARD | Cardiff Oncology, Inc. | 28,858 | 0.00 USD | deriv |
| 14 May 2020 | PURCHASE | Cardiff Oncology, Inc. | 6,993 | 1.43 USD | first after silence |
| 03 Apr 2020 | GRANT_AWARD | Hepion Pharmaceuticals, Inc. | 60,000 | 0.00 USD | deriv |
| 24 Jul 2019 | GRANT_AWARD | Hepion Pharmaceuticals, Inc. | 970 | 0.00 USD | deriv |
| 20 Jun 2019 | GRANT_AWARD | Cardiff Oncology, Inc. | 44,734 | 0.00 USD | deriv |
| 04 Jul 2018 | EXERCISE | SYNERGY PHARMACEUTICALS, INC. | 50,023 | 0.50 USD | |
| 04 Jul 2018 | TAX_WITHHOLDING | SYNERGY PHARMACEUTICALS, INC. | 13,896 | 0.00 USD | |
| 04 Jul 2018 | EXERCISE | SYNERGY PHARMACEUTICALS, INC. | 50,023 | 0.00 USD | deriv |
5 purchases reported after at least 12 months of silence — most recent on 15 Sept 2023.