Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Bank First Corp | 8,126 | reported | 06 Mar 2026 | tx 19+7,855 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 06 Mar 2026 | GRANT_AWARD | Bank First Corp | 407 | 135.23 USD | |
| 03 Mar 2025 | GRANT_AWARD | Bank First Corp | 520 | 105.96 USD | |
| 15 Mar 2024 | PURCHASE | Bank First Corp | 300 | 83.00 USD | |
| 15 Mar 2024 | PURCHASE | Bank First Corp | 300 | 82.75 USD | first after silence |
| 01 Mar 2024 | GRANT_AWARD | Bank First Corp | 641 | 85.85 USD | |
| 07 Mar 2023 | GRANT_AWARD | Bank First Corp | 687 | 80.17 USD | |
| 04 Mar 2022 | GRANT_AWARD | Bank First Corp | 646 | 69.73 USD | |
| 03 Mar 2021 | GRANT_AWARD | Bank First Corp | 634 | 71.04 USD | |
| 05 Feb 2021 | PURCHASE | Bank First Corp | 200 | 69.25 USD | |
| 04 Feb 2021 | PURCHASE | Bank First Corp | 200 | 67.99 USD | |
| 05 Feb 2021 | PURCHASE | Bank First Corp | 200 | 69.44 USD | |
| 26 Jan 2021 | PURCHASE | Bank First Corp | 1,000 | 69.99 USD | |
| 24 Nov 2020 | PURCHASE | Bank First Corp | 200 | 67.50 USD | |
| 24 Nov 2020 | PURCHASE | Bank First Corp | 200 | 67.60 USD | |
| 25 Nov 2020 | PURCHASE | Bank First Corp | 800 | 68.00 USD | |
| 19 May 2020 | PURCHASE | Bank First Corp | 100 | 55.00 USD | |
| 18 May 2020 | PURCHASE | Bank First Corp | 100 | 56.00 USD | |
| 15 May 2020 | PURCHASE | Bank First Corp | 171 | 49.50 USD | |
| 02 Mar 2020 | GRANT_AWARD | Bank First Corp | 549 | 61.49 USD |
1 purchase reported after at least 12 months of silence — most recent on 15 Mar 2024.