Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Rexford Industrial Realty, Inc. | 25,836 | reported | 29 Oct 2013 | tx 4+38,694 |
| Douglas Emmett Inc | 20,138 | reported | 15 Dec 2025 | tx 36+344,016−25,000 |
| 1st Century Bancshares, Inc. | 10,500 | reported | 15 Nov 2008 | tx 2+5,500 |
| ARDEN REALTY INC | 10,000 | reported | 03 Feb 2006 | tx 2+6,000 |
| OSI SYSTEMS INC | 0 | reported | 22 Jul 2010 | tx 15+51,938−26,250 |
| CALIFORNIA PIZZA KITCHEN INC | 0 | reported | 07 Jul 2011 | tx 4+8,852−8,952 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Dec 2025 | GRANT_AWARD | Douglas Emmett Inc | 20,138 | 0.00 USD | deriv |
| 12 Dec 2024 | GRANT_AWARD | Douglas Emmett Inc | 11,923 | 0.00 USD | deriv |
| 27 Dec 2023 | GRANT_AWARD | Douglas Emmett Inc | 15,783 | 0.00 USD | deriv |
| 27 Dec 2022 | GRANT_AWARD | Douglas Emmett Inc | 14,697 | 0.00 USD | deriv |
| 31 Aug 2022 | PURCHASE | Douglas Emmett Inc | 25,000 | 19.94 USD | first after silence |
| 30 Dec 2021 | GRANT_AWARD | Douglas Emmett Inc | 6,970 | 0.00 USD | deriv |
| 30 Dec 2020 | GRANT_AWARD | Douglas Emmett Inc | 8,140 | 0.00 USD | deriv |
| 27 Dec 2019 | GRANT_AWARD | Douglas Emmett Inc | 5,366 | 0.00 USD | deriv |
| 06 Dec 2018 | GRANT_AWARD | Douglas Emmett Inc | 6,316 | 0.00 USD | deriv |
| 28 Dec 2017 | GRANT_AWARD | Douglas Emmett Inc | 4,746 | 0.00 USD | deriv |
| 09 Dec 2016 | GRANT_AWARD | Douglas Emmett Inc | 5,079 | 0.00 USD | deriv |
| 21 Dec 2015 | GRANT_AWARD | Douglas Emmett Inc | 6,492 | 0.00 USD | deriv |
| 22 Dec 2014 | GRANT_AWARD | Douglas Emmett Inc | 2,961 | 0.00 USD | deriv |
| 16 Dec 2013 | GRANT_AWARD | Douglas Emmett Inc | 3,785 | 0.00 USD | deriv |
| 29 Oct 2013 | OTHER | Rexford Industrial Realty, Inc. | 12,374 | — | deriv |
| 24 Jul 2013 | PURCHASE | Rexford Industrial Realty, Inc. | 10,000 | 14.00 USD | first after silence |
| 24 Jul 2013 | GRANT_AWARD | Rexford Industrial Realty, Inc. | 2,858 | 0.00 USD | |
| 21 Dec 2012 | GRANT_AWARD | Douglas Emmett Inc | 3,671 | 0.00 USD | deriv |
| 21 Dec 2012 | GRANT_AWARD | Douglas Emmett Inc | 9,068 | 0.00 USD | deriv |
| 13 Jan 2012 | GRANT_AWARD | Douglas Emmett Inc | 4,306 | 0.00 USD | deriv |
| 07 Jul 2011 | OTHER | CALIFORNIA PIZZA KITCHEN INC | 2,954 | 18.50 USD | |
| 07 Jul 2011 | TENDER | CALIFORNIA PIZZA KITCHEN INC | 5,998 | 18.50 USD | |
| 18 Jan 2011 | GRANT_AWARD | Douglas Emmett Inc | 4,922 | 0.00 USD | deriv |
| 22 Jul 2010 | GRANT_AWARD | OSI SYSTEMS INC | 8,750 | 22.36 USD | |
| 22 Jul 2010 | GRANT_AWARD | OSI SYSTEMS INC | 2,500 | 20.02 USD |
2 purchases reported after at least 12 months of silence — most recent on 31 Aug 2022.