Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Heartflow, Inc. | 179,521 | reported | 11 Mar 2026 | tx 7+166,452−142,742 |
| AFFYMETRIX INC | 166,378 | reported | 18 Mar 2013 | tx 27+426,000−15,122 |
| HUMAN GENOME SCIENCES INC | 106,770.84 | reported | 22 Feb 2010 | tx 28+759,950.84−235,057 |
| Cartesian Therapeutics, Inc. | 7,800 | reported | 02 Jan 2026 | tx 40+986,703−259,570 |
| VEEVA SYSTEMS INC | 6,643 | reported | 22 Jun 2021 | tx 64+39,630−27,599 |
| PharmaFrontiers Corp. | 0 | reported | 18 Nov 2016 | tx 19+197,578−46,914 |
| ARQULE INC | 0 | reported | 16 Jan 2020 | tx 193+382,136−348,897 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 11 Mar 2026 | EXERCISE | Heartflow, Inc. | 8,667 | 2.22 USD | |
| 11 Mar 2026 | EXERCISE | Heartflow, Inc. | 8,667 | 0.00 USD | deriv |
| 17 Feb 2026 | EXERCISE | Heartflow, Inc. | 2,497 | 8.33 USD | |
| 17 Feb 2026 | EXERCISE | Heartflow, Inc. | 2,497 | 0.00 USD | deriv |
| 02 Jan 2026 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 2,600 | 0.00 USD | |
| 02 Jan 2026 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 7,800 | 0.00 USD | deriv |
| 04 Dec 2025 | PURCHASE | Cartesian Therapeutics, Inc. | 30,000 | 6.86 USD | first after silence |
| 11 Aug 2025 | CONVERSION | Heartflow, Inc. | 131,578 | — | |
| 07 Aug 2025 | GRANT_AWARD | Heartflow, Inc. | 23,710 | 0.00 USD | deriv |
| 11 Aug 2025 | CONVERSION | Heartflow, Inc. | 131,578 | 0.00 USD | deriv |
| 02 Jan 2025 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 2,600 | 0.00 USD | |
| 02 Jan 2025 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 7,800 | 0.00 USD | deriv |
| 12 Aug 2024 | PURCHASE | Cartesian Therapeutics, Inc. | 7,500 | 12.70 USD | first after silence |
| 02 Jan 2024 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 178,000 | 0.00 USD | |
| 02 Jan 2024 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 228,000 | 0.00 USD | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 10,328 | — | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 6,410 | — | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 10,000 | — | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 87,500 | 0.93 USD | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 40,000 | — | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 40,000 | — | deriv |
| 13 Nov 2023 | OTHER | Cartesian Therapeutics, Inc. | 20,000 | — | deriv |
| 02 Jan 2023 | GRANT_AWARD | Cartesian Therapeutics, Inc. | 87,500 | 0.00 USD | deriv |
| 09 May 2022 | PURCHASE | Cartesian Therapeutics, Inc. | 50,000 | 0.77 USD | |
| 14 Jan 2022 | EXERCISE | Cartesian Therapeutics, Inc. | 10,000 | 2.10 USD |
6 purchases reported after at least 12 months of silence — most recent on 04 Dec 2025.