Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| FORUM ENERGY TECHNOLOGIES, INC. | 815,086 | reported | 01 Mar 2021 | tx 59+11,624,941−49,856,934 |
| Select Water Solutions, Inc. | 62,076 | reported | 04 Nov 2022 | tx 12+16,284,273−33,155 |
| Nine Energy Service, Inc. | 36,942 | reported | 09 May 2023 | tx 6+36,942 |
| Complete Production Services, Inc. | 12,590 | reported | 26 Apr 2006 | tx 2+16,600 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 09 May 2023 | GRANT_AWARD | Nine Energy Service, Inc. | 5,071 | 0.00 USD | |
| 04 Nov 2022 | OTHER | Select Water Solutions, Inc. | 9,453 | 0.00 USD | |
| 07 May 2022 | TAX_WITHHOLDING | Select Water Solutions, Inc. | 7,460 | 8.35 USD | |
| 06 May 2022 | GRANT_AWARD | Select Water Solutions, Inc. | 18,853 | 0.00 USD | |
| 03 May 2022 | GRANT_AWARD | Nine Energy Service, Inc. | 5,141 | 0.00 USD | |
| 09 Aug 2021 | GRANT_AWARD | Nine Energy Service, Inc. | 11,765 | 0.00 USD | |
| 08 May 2021 | TAX_WITHHOLDING | Select Water Solutions, Inc. | 7,041 | 5.96 USD | |
| 07 May 2021 | GRANT_AWARD | Select Water Solutions, Inc. | 27,036 | — | |
| 01 Mar 2021 | OTHER | FORUM ENERGY TECHNOLOGIES, INC. | 30,596 | 0.00 USD | |
| 10 Sept 2020 | OTHER | FORUM ENERGY TECHNOLOGIES, INC. | 867,092 | 0.00 USD | |
| 10 May 2020 | TAX_WITHHOLDING | Select Water Solutions, Inc. | 3,942 | 4.58 USD | |
| 08 May 2020 | GRANT_AWARD | Select Water Solutions, Inc. | 23,744 | — | |
| 06 Apr 2020 | GRANT_AWARD | Nine Energy Service, Inc. | 6,653 | 0.00 USD | |
| 25 Nov 2019 | PURCHASE | FORUM ENERGY TECHNOLOGIES, INC. | 585,938 | 1.28 USD | first after silence |
| 13 Sept 2019 | OTHER | FORUM ENERGY TECHNOLOGIES, INC. | 2,752,045 | 0.00 USD | |
| 10 May 2019 | GRANT_AWARD | Select Water Solutions, Inc. | 13,295 | — | |
| 04 May 2019 | TAX_WITHHOLDING | Select Water Solutions, Inc. | 2,970 | 11.35 USD | |
| 11 Mar 2019 | GRANT_AWARD | Nine Energy Service, Inc. | 4,466 | 0.00 USD | |
| 15 Feb 2019 | GRANT_AWARD | FORUM ENERGY TECHNOLOGIES, INC. | 17,072 | 0.00 USD | |
| 04 May 2018 | GRANT_AWARD | Select Water Solutions, Inc. | 10,014 | — | |
| 04 Apr 2018 | GRANT_AWARD | Nine Energy Service, Inc. | 3,846 | 0.00 USD | |
| 16 Feb 2018 | GRANT_AWARD | FORUM ENERGY TECHNOLOGIES, INC. | 12,500 | 0.00 USD | |
| 01 Nov 2017 | GRANT_AWARD | Select Water Solutions, Inc. | 16,191,331 | 0.00 USD | |
| 20 Feb 2017 | GRANT_AWARD | FORUM ENERGY TECHNOLOGIES, INC. | 6,219 | 0.00 USD | |
| 08 Dec 2016 | SALE | FORUM ENERGY TECHNOLOGIES, INC. | 3,725,000 | 21.50 USD | anomaly |
1 purchase reported after at least 12 months of silence — most recent on 25 Nov 2019.