Average stock performance after each discretionary buy, measured at 1, 3 and 6 months. 96 buys in history.
Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| SEATTLE GENETICS INC /WA | 43,007,235 | reported | 01 Dec 2021 | tx 64+3,098,436−2,164,895 |
| ACADIA PHARMACEUTICALS INC | 37,470,965 | reported | 20 Sept 2019 | tx 9+2,166,274−421,756 |
| INCYTE CORP | 28,187,581 | reported | 30 Jun 2025 | tx 85+534,492,524−117,462,000 |
| Kiniksa Pharmaceuticals International, plc | 2,730,419 | reported | 04 Oct 2024 | tx 28+32,632,004−24,011,433 |
| DBV Technologies S.A. | 2,299,656 | reported | 27 Mar 2025 | tx 4+54,609,792 |
| Kodiak Sciences Inc. | 1,560,414 | reported | 18 Dec 2025 | tx 75+14,639,426−8,955,942 |
| ALEXION PHARMACEUTICALS INC | 982,320 | reported | 09 May 2018 | tx 28+1,353,303 |
| IDERA PHARMACEUTICALS, INC. | 632,599 | reported | 02 Jul 2018 | tx 14+13,533,392 |
| Neurogene Inc. | 489,092 | reported | 17 Aug 2023 | tx 14+2,335,342 |
| IGM Biosciences, Inc. | 355,142 | reported | 31 Dec 2024 | tx 21+551,561 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 18 Dec 2025 | PURCHASE | Kodiak Sciences Inc. | 217,428 | 23.00 USD | first after silence |
| 18 Dec 2025 | PURCHASE | Kodiak Sciences Inc. | 2,391,268 | 23.00 USD | |
| 30 Jun 2025 | GRANT_AWARD | INCYTE CORP | 492 | 0.00 USD | |
| 30 Jun 2025 | GRANT_AWARD | INCYTE CORP | 492 | 0.00 USD | |
| 12 Jun 2025 | GRANT_AWARD | Prelude Therapeutics Inc | 76,000 | 0.00 USD | deriv |
| 12 Jun 2025 | GRANT_AWARD | Prelude Therapeutics Inc | 76,000 | 0.00 USD | deriv |
| 10 Jun 2025 | GRANT_AWARD | INCYTE CORP | 2,518 | 0.00 USD | |
| 10 Jun 2025 | GRANT_AWARD | INCYTE CORP | 2,518 | 0.00 USD | |
| 10 Jun 2025 | GRANT_AWARD | INCYTE CORP | 9,216 | 0.00 USD | deriv |
| 10 Jun 2025 | GRANT_AWARD | INCYTE CORP | 9,216 | 0.00 USD | deriv |
| 21 May 2025 | GRANT_AWARD | BeOne Medicines Ltd. | 21,970 | 0.00 USD | |
| 21 May 2025 | GRANT_AWARD | BeOne Medicines Ltd. | 21,970 | 0.00 USD | |
| 21 May 2025 | GRANT_AWARD | BeOne Medicines Ltd. | 45,500 | 0.00 USD | deriv |
| 21 May 2025 | GRANT_AWARD | BeOne Medicines Ltd. | 45,500 | 0.00 USD | deriv |
| 27 Mar 2025 | GRANT_AWARD | DBV Technologies S.A. | 2,299,656 | — | deriv |
| 27 Mar 2025 | GRANT_AWARD | DBV Technologies S.A. | 2,299,656 | — | deriv |
| 27 Mar 2025 | GRANT_AWARD | DBV Technologies S.A. | 25,005,240 | — | deriv |
| 27 Mar 2025 | GRANT_AWARD | DBV Technologies S.A. | 25,005,240 | — | deriv |
| 31 Dec 2024 | GRANT_AWARD | IGM Biosciences, Inc. | 1,994 | 0.00 USD | |
| 31 Dec 2024 | GRANT_AWARD | IGM Biosciences, Inc. | 1,994 | 0.00 USD | |
| 09 Dec 2024 | SALE | BeOne Medicines Ltd. | 83,036 | 186.50 USD | |
| 09 Dec 2024 | SALE | BeOne Medicines Ltd. | 916,964 | 186.50 USD | |
| 09 Dec 2024 | SALE | BeOne Medicines Ltd. | 3,074 | 208.01 USD | |
| 09 Dec 2024 | SALE | BeOne Medicines Ltd. | 33,943 | 208.01 USD | |
| 04 Oct 2024 | GRANT_AWARD | Kiniksa Pharmaceuticals International, plc | 4,730 | 0.00 USD |
3 purchases reported after at least 12 months of silence — most recent on 18 Dec 2025.