Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Flexion Therapeutics Inc | 220,719 | reported | 10 May 2021 | tx 22+395,027−16,058 |
| Seres Therapeutics, Inc. | 182,442 | reported | 16 Feb 2024 | tx 20+1,333,524−36,839 |
| IDENIX PHARMACEUTICALS INC | 40,000 | reported | 06 Mar 2007 | tx 4+108,000 |
| iBio, Inc. | 13,500 | reported | 20 Nov 2025 | tx 3+44,482 |
| ADVANCED MAGNETICS INC | 1,806 | reported | 31 May 2011 | tx 39+281,595−23,664 |
| Spring Bank Pharmaceuticals, Inc. | 0 | reported | 08 Mar 2023 | tx 26+101,315−95,368 |
| PROTEOSTASIS THERAPEUTICS, INC. | 0 | reported | 30 Jun 2025 | tx 14+130,647−66,277 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 20 Nov 2025 | GRANT_AWARD | iBio, Inc. | 13,500 | 0.00 USD | deriv |
| 30 Jun 2025 | OTHER | PROTEOSTASIS THERAPEUTICS, INC. | 16,571 | — | |
| 30 Jun 2025 | OTHER | PROTEOSTASIS THERAPEUTICS, INC. | 12,500 | 0.00 USD | deriv |
| 30 Jun 2025 | OTHER | PROTEOSTASIS THERAPEUTICS, INC. | 20,000 | 0.00 USD | deriv |
| 23 Jun 2025 | EXERCISE | PROTEOSTASIS THERAPEUTICS, INC. | 12,500 | 0.61 USD | |
| 23 Jun 2025 | TAX_WITHHOLDING | PROTEOSTASIS THERAPEUTICS, INC. | 4,706 | 0.26 USD | |
| 25 Jun 2025 | GRANT_AWARD | PROTEOSTASIS THERAPEUTICS, INC. | 6,000 | 0.00 USD | |
| 23 Jun 2025 | EXERCISE | PROTEOSTASIS THERAPEUTICS, INC. | 12,500 | 0.00 USD | deriv |
| 10 Jan 2025 | PURCHASE | iBio, Inc. | 18,382 | 2.72 USD | first after silence |
| 21 Nov 2024 | GRANT_AWARD | iBio, Inc. | 12,600 | 0.00 USD | deriv |
| 04 Sept 2024 | GRANT_AWARD | PROTEOSTASIS THERAPEUTICS, INC. | 12,500 | 0.00 USD | deriv |
| 15 Feb 2024 | EXERCISE | Seres Therapeutics, Inc. | 10,625 | — | |
| 16 Feb 2024 | SALE | Seres Therapeutics, Inc. | 3,939 | 1.08 USD | |
| 15 Feb 2024 | EXERCISE | Seres Therapeutics, Inc. | 10,625 | 0.00 USD | deriv |
| 14 Feb 2024 | GRANT_AWARD | Seres Therapeutics, Inc. | 35,625 | 0.00 USD | deriv |
| 14 Feb 2024 | GRANT_AWARD | Seres Therapeutics, Inc. | 213,750 | 0.00 USD | deriv |
| 14 Feb 2024 | GRANT_AWARD | Seres Therapeutics, Inc. | 287,905 | 0.00 USD | deriv |
| 27 Oct 2023 | EXERCISE | Seres Therapeutics, Inc. | 13,209 | 0.00 USD | |
| 30 Oct 2023 | SALE | Seres Therapeutics, Inc. | 4,066 | 1.35 USD | |
| 27 Apr 2023 | GRANT_AWARD | Seres Therapeutics, Inc. | 26,418 | 0.00 USD | deriv |
| 27 Oct 2023 | EXERCISE | Seres Therapeutics, Inc. | 13,209 | 0.00 USD | deriv |
| 27 Apr 2023 | GRANT_AWARD | Seres Therapeutics, Inc. | 42,500 | 0.00 USD | |
| 12 Apr 2023 | GRANT_AWARD | PROTEOSTASIS THERAPEUTICS, INC. | 20,000 | 0.00 USD | deriv |
| 12 Apr 2023 | GRANT_AWARD | PROTEOSTASIS THERAPEUTICS, INC. | 12,500 | 0.00 USD | deriv |
| 08 Mar 2023 | TENDER | Spring Bank Pharmaceuticals, Inc. | 8,386 | 7.12 USD |
6 purchases reported after at least 12 months of silence — most recent on 10 Jan 2025.