Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| Ohr Pharmaceutical Inc | 170,000 | reported | 16 Oct 2017 | tx 8+330,900 |
| TENAX THERAPEUTICS, INC. | 30,000 | reported | 09 Jan 2026 | tx 9+225,236 |
| Avalo Therapeutics, Inc. | 20,100 | reported | 17 Jun 2025 | tx 17+196,518−3,167 |
| BRAINSTORM CELL THERAPEUTICS INC | 6,000 | reported | 15 Dec 2021 | tx 6+18,875 |
| Monster Digital, Inc. | 547 | reported | 27 Aug 2018 | tx 6+1,400 |
| Furiex Pharmaceuticals, Inc. | 0 | reported | 02 Jul 2014 | tx 27+393,708−393,708 |
| Cactus Ventures, Inc. | 0 | reported | 31 Mar 2025 | tx 2+50,000−50,000 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 09 Jan 2026 | GRANT_AWARD | TENAX THERAPEUTICS, INC. | 30,000 | 0.00 USD | deriv |
| 17 Nov 2025 | PURCHASE | TENAX THERAPEUTICS, INC. | 93 | 7.15 USD | |
| 18 Nov 2025 | PURCHASE | TENAX THERAPEUTICS, INC. | 1,900 | 7.52 USD | |
| 01 Jul 2025 | GRANT_AWARD | TENAX THERAPEUTICS, INC. | 80,000 | 0.00 USD | deriv |
| 17 Jun 2025 | GRANT_AWARD | Avalo Therapeutics, Inc. | 20,100 | 0.00 USD | deriv |
| 31 Mar 2025 | OTHER | Cactus Ventures, Inc. | 50,000 | 0.00 USD | deriv |
| 28 Mar 2025 | EXERCISE | Avalo Therapeutics, Inc. | 3,167 | — | |
| 28 Mar 2025 | EXERCISE | Avalo Therapeutics, Inc. | 3,167 | 0.00 USD | deriv |
| 10 Dec 2024 | GRANT_AWARD | TENAX THERAPEUTICS, INC. | 100,000 | 0.00 USD | deriv |
| 12 Nov 2024 | PURCHASE | Avalo Therapeutics, Inc. | 500 | 12.50 USD | first after silence |
| 13 Nov 2024 | PURCHASE | Avalo Therapeutics, Inc. | 500 | 13.00 USD | |
| 01 Nov 2024 | GRANT_AWARD | Cactus Ventures, Inc. | 50,000 | 0.00 USD | deriv |
| 13 Aug 2024 | GRANT_AWARD | Avalo Therapeutics, Inc. | 24,600 | 0.00 USD | deriv |
| 13 Aug 2024 | GRANT_AWARD | Avalo Therapeutics, Inc. | 9,500 | 0.00 USD | deriv |
| 20 Dec 2023 | GRANT_AWARD | Avalo Therapeutics, Inc. | 3,334 | 0.00 USD | deriv |
| 30 Jun 2023 | GRANT_AWARD | Avalo Therapeutics, Inc. | 4,575 | 0.00 USD | deriv |
| 31 Mar 2023 | GRANT_AWARD | Avalo Therapeutics, Inc. | 1,167 | 0.00 USD | deriv |
| 30 Dec 2022 | GRANT_AWARD | Avalo Therapeutics, Inc. | 410 | 0.00 USD | deriv |
| 30 Sept 2022 | GRANT_AWARD | Avalo Therapeutics, Inc. | 605 | 0.00 USD | deriv |
| 30 Jun 2022 | GRANT_AWARD | Avalo Therapeutics, Inc. | 4,338 | 0.00 USD | deriv |
| 14 Jun 2022 | GRANT_AWARD | Avalo Therapeutics, Inc. | 40,000 | 0.00 USD | deriv |
| 09 Jun 2022 | GRANT_AWARD | TENAX THERAPEUTICS, INC. | 5,000 | 0.00 USD | deriv |
| 31 Mar 2022 | GRANT_AWARD | Avalo Therapeutics, Inc. | 2,985 | 0.00 USD | deriv |
| 31 Dec 2021 | GRANT_AWARD | Avalo Therapeutics, Inc. | 737 | 0.00 USD | deriv |
| 15 Dec 2021 | GRANT_AWARD | BRAINSTORM CELL THERAPEUTICS INC | 2,000 | 0.00 USD |
2 purchases reported after at least 12 months of silence — most recent on 12 Nov 2024.