Holdings derived from the most recent reported transactions. Not adjusted for stock splits or share-class conversions.
| Issuer | Shares | Source | Last tx | Detail |
|---|---|---|---|---|
| LAMAR ADVERTISING CO/NEW | 9,306,141 | reported | 04 Oct 2011 | tx 2+513,622 |
| GLOBAL SIGNAL INC | 3,929,106 | reported | 06 Aug 2004 | tx 1+18,100 |
| ARBITRON INC | 2,715,943 | reported | 02 May 2012 | tx 3−227,615 |
| iHeartMedia, Inc. | 2,495,506 | reported | 28 Aug 2008 | tx 5+600 |
| Engility Holdings, Inc. | 1,626,658 |
| 27 Nov 2013 |
| tx 10+81,561−208,900 |
| GENTEK INC | 1,196,472 | reported | 16 Aug 2007 | tx 22+686,353 |
| JUNO LIGHTING INC | 34,400 | reported | 27 Sept 2004 | tx 6+37,565 |
| Spok Holdings, Inc | 0 | reported | 16 Nov 2008 | tx 28+709,142−6,774,941 |
| Date | Type | Issuer | Qty | Price | Signals |
|---|---|---|---|---|---|
| 26 Nov 2013 | SALE | Engility Holdings, Inc. | 50,000 | 31.93 USD | |
| 26 Nov 2013 | SALE | Engility Holdings, Inc. | 50,000 | 31.90 USD | |
| 27 Nov 2013 | SALE | Engility Holdings, Inc. | 108,900 | 31.90 USD | |
| 01 Mar 2012 | PURCHASE | Engility Holdings, Inc. | 8,100 | 18.49 USD | |
| 28 Sept 2012 | PURCHASE | Engility Holdings, Inc. | 26,442 | 18.35 USD | |
| 28 Sept 2012 | PURCHASE | Engility Holdings, Inc. | 2,808 | 18.20 USD | |
| 19 Sept 2012 | PURCHASE | Engility Holdings, Inc. | 30,474 | 18.39 USD | |
| 21 Sept 2012 | PURCHASE | Engility Holdings, Inc. | 5,485 | 18.43 USD | |
| 20 Sept 2012 | PURCHASE | Engility Holdings, Inc. | 6,352 | 18.31 USD | |
| 19 Sept 2012 | PURCHASE | Engility Holdings, Inc. | 1,900 | 18.11 USD | |
| 02 May 2012 | SALE | ARBITRON INC | 212,000 | 37.58 USD | |
| 01 May 2012 | SALE | ARBITRON INC | 3,308 | 38.06 USD | |
| 01 May 2012 | SALE | ARBITRON INC | 12,307 | 38.34 USD | |
| 04 Oct 2011 | PURCHASE | LAMAR ADVERTISING CO/NEW | 30,822 | 16.77 USD | |
| 03 Oct 2011 | PURCHASE | LAMAR ADVERTISING CO/NEW | 482,800 | 16.86 USD | first after silence |
| 28 Aug 2008 | PURCHASE | iHeartMedia, Inc. | 34 | 10.00 USD | |
| 28 Aug 2008 | PURCHASE | iHeartMedia, Inc. | 19 | 10.00 USD | anomaly |
| 28 Aug 2008 | PURCHASE | iHeartMedia, Inc. | 17 | 10.00 USD | anomaly |
| 28 Aug 2008 | PURCHASE | iHeartMedia, Inc. | 230 | 10.00 USD | |
| 28 Aug 2008 | PURCHASE | iHeartMedia, Inc. | 300 | 10.00 USD | first after silence |
| 16 Nov 2008 | SALE | Spok Holdings, Inc | 3,263,384 | 8.75 USD | |
| 16 Jan 2008 | SALE | Spok Holdings, Inc | 3,511,557 | 8.75 USD | |
| 16 Aug 2007 | PURCHASE | GENTEK INC | 8,123 | 29.18 USD | |
| 12 Oct 2006 | PURCHASE | GENTEK INC | 4,510 | 33.55 USD | deriv |
| 12 Oct 2006 | PURCHASE | GENTEK INC | 5,440 | 33.50 USD | deriv |
3 purchases reported after at least 12 months of silence — most recent on 03 Oct 2011.