The latest insider transactions.
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
| Added | Transaction | Source | Type | Company | Insider | Quantity | Amount | USD |
|---|---|---|---|---|---|---|---|---|
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Slootman Frank | 34,607 | 9169 K USD | $9169K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Slootman Frank | 12,074 | 3178 K USD | $3178K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Slootman Frank | 4,602 | 1202 K USD | $1202K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Slootman Frank | 21,455 | 5624 K USD | $5624K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Snowflake Inc. | Slootman Frank | 162,924 | 1447 K USD | $1447K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Slootman Frank | 7,480 | 1937 K USD | $1937K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Slootman Frank | 16,892 | 4392 K USD | $4392K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | Spyre Therapeutics, Inc. | Sloan Sheldon | 8,333 | 625 K USD | $625K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Exercise | Spyre Therapeutics, Inc. | Sloan Sheldon | 8,333 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Exercise | Spyre Therapeutics, Inc. | Sloan Sheldon | 8,333 | 229 K USD | $229K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 329,949 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 739 | 171 K USD | $171K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 8,467 | 1820 K USD | $1820K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 209,805 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 40,358 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 6,129 | 1376 K USD | $1376K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 64,812 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 24,899 | 5615 K USD | $5615K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 29,230 | 6620 K USD | $6620K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 85,748 | 19.5 M USD | $19.5M |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 41,008 | 9363 K USD | $9363K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 18,345 | 4205 K USD | $4205K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 2,871 | 661 K USD | $661K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 1,921 | 419 K USD | $419K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 1,413 | 309 K USD | $309K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 546 | 120 K USD | $120K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 23,250 | 5019 K USD | $5019K |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | Slatoff Karl | 4,761 | 1033 K USD | $1033K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TransUnion | Skinner Todd C. | 1,000 | 70,730 USD | $70,730 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Sell | iRhythm Holdings, Inc. | Shrishrimal Sumi | 1,716 | 186 K USD | $186K |
| 06/04/2026 02:25 | 05/29/2026 | SEC | Grant | iRhythm Holdings, Inc. | Shrishrimal Sumi | 133 | 12,876 USD | $12,876 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Yum China Holdings, Inc. | Shao Zili | 4,544 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | VNET Group, Inc. | Shao Sean | 60,000 | 103 K USD | $103K |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Grant | Torrid Holdings Inc. | Shaffer Michael A | 81,169 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Talkspace, Inc. | Shachar Erez | 2,402 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Septerna, Inc. | Shaikhly Samira | 943 | 2,603 USD | $2,603 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Septerna, Inc. | Shaikhly Samira | 4,355 | 6,750 USD | $6,750 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Septerna, Inc. | Shaikhly Samira | 1,346 | 38,755 USD | $38,755 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Septerna, Inc. | Shaikhly Samira | 637 | 1,758 USD | $1,758 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Septerna, Inc. | Shaikhly Samira | 2,889 | 85,696 USD | $85,696 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Septerna, Inc. | Shaikhly Samira | 1,700 | 47,231 USD | $47,231 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Septerna, Inc. | Shaikhly Samira | 4,355 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Septerna, Inc. | Shaikhly Samira | 943 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Septerna, Inc. | Shaikhly Samira | 637 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | Skillsoft Corp. | Semel Scott | 1,174 | 9,239 USD | $9,239 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Skillsoft Corp. | Semel Scott | 4,000 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Skillsoft Corp. | Semel Scott | 4,000 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Exercise | TEEKAY TANKERS LTD. | Seidelin Mikkel | 2,323 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Exercise | TEEKAY TANKERS LTD. | Seidelin Mikkel | 1,098 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Exercise | TEEKAY TANKERS LTD. | Seidelin Mikkel | 598 | 0 USD | $0 |
Cache refreshed every minute. For advanced filters (by insider, transaction type, 10b5-1 plan), CSV/Parquet exports and alerts, open the full product.