The latest insider transactions.
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
| Added | Transaction | Source | Type | Company | Insider | Quantity | Amount | USD |
|---|---|---|---|---|---|---|---|---|
| 06/04/2026 02:25 | 06/02/2026 | SEC | Grant | USA TODAY Co., Inc. | WALL BARBARA W. | 16,046 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | UNIVERSAL CORP /VA/ | Wigner Preston Douglas | 2,461 | 133 K USD | $133K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Vistance Networks, Inc. | Treadway Charles L. | 407,500 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | Vistance Networks, Inc. | Treadway Charles L. | 647,157 | 7941 K USD | $7941K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | TransUnion | Williams Jennifer A. | 404 | 29,698 USD | $29,698 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Verano Holdings Corp. | Tipton John Allen | 53,418 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Thermon Group Holdings, Inc. | Thames Bruce | 78,307 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | Thermon Group Holdings, Inc. | Thames Bruce | 468,595 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | Thermon Group Holdings, Inc. | Thames Bruce | 32,472 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Teladoc Health, Inc. | Vandervoort Adam C | 9,152 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Teladoc Health, Inc. | Vandervoort Adam C | 426 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Teladoc Health, Inc. | Vandervoort Adam C | 5,350 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Teladoc Health, Inc. | Vandervoort Adam C | 9,152 | · | · |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Sell | Teladoc Health, Inc. | Vandervoort Adam C | 7,906 | 60,299 USD | $60,299 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Teladoc Health, Inc. | Vandervoort Adam C | 5,350 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Teladoc Health, Inc. | Vandervoort Adam C | 426 | · | · |
| 06/04/2026 02:25 | 05/29/2026 | SEC | Grant | UFP INDUSTRIES INC | Tarvin Landon C | 18 | 1,458 USD | $1,458 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Verano Holdings Corp. | Tarapchak Richard C | 310,363 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Verano Holdings Corp. | Tarapchak Richard C | 59,009 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | Verano Holdings Corp. | Tarapchak Richard C | 17,290 | 20,229 USD | $20,229 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Verano Holdings Corp. | Tarapchak Richard C | 21,781 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Verano Holdings Corp. | Tarapchak Richard C | 37,228 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Viking Holdings Ltd | Talactac Leah | 3,439 | 316 K USD | $316K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Viking Holdings Ltd | Talactac Leah | 2,522 | 229 K USD | $229K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Gift | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 85,850 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Gift | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 85,850 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 329,949 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 18,345 | 4205 K USD | $4205K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 2,871 | 661 K USD | $661K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 739 | 171 K USD | $171K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 209,805 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 29,230 | 6620 K USD | $6620K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 64,812 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 85,748 | 19.5 M USD | $19.5M |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 6,129 | 1376 K USD | $1376K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 24,899 | 5615 K USD | $5615K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | TAKE TWO INTERACTIVE SOFTWARE INC | ZELNICK STRAUSS | 41,008 | 9363 K USD | $9363K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | Xenon Pharmaceuticals Inc. | Svoronos Dawn | 1,416 | 75,629 USD | $75,629 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Xenon Pharmaceuticals Inc. | Svoronos Dawn | 2,645 | · | · |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Grant | Xenon Pharmaceuticals Inc. | Svoronos Dawn | 1,593 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Xenon Pharmaceuticals Inc. | Svoronos Dawn | 2,645 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/03/2026 | SEC | Grant | Xenon Pharmaceuticals Inc. | Svoronos Dawn | 10,507 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Vistance Networks, Inc. | Sucharczuk Guy | 48,900 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 424 | 46,291 USD | $46,291 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 244 | 26,389 USD | $26,389 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 1,386 | 154 K USD | $154K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 56 | 6,189 USD | $6,189 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 772 | 87,256 USD | $87,256 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 877 | 98,168 USD | $98,168 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Zoom Communications, Inc. | Subotovsky Santiago | 269 | 27,984 USD | $27,984 |
Cache refreshed every minute. For advanced filters (by insider, transaction type, 10b5-1 plan), CSV/Parquet exports and alerts, open the full product.