The latest insider transactions.
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
| Added | Transaction | Source | Type | Company | Insider | Quantity | Amount | USD |
|---|---|---|---|---|---|---|---|---|
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | RALPH LAUREN CORP | LAUREN RALPH | 95,842 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | RALPH LAUREN CORP | LAUREN RALPH | 36,939 | 13.5 M USD | $13.5M |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | RALPH LAUREN CORP | LAUREN RALPH | 52,592 | 19.2 M USD | $19.2M |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | RALPH LAUREN CORP | LAUREN RALPH | 66,796 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | NPK International Inc. | LANIGAN MATTHEW | 22,232 | 318 K USD | $318K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | NPK International Inc. | LANIGAN MATTHEW | 27,894 | 399 K USD | $399K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | NPK International Inc. | LANIGAN MATTHEW | 39,423 | 564 K USD | $564K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | NPK International Inc. | LANIGAN MATTHEW | 100,188 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | NPK International Inc. | LANIGAN MATTHEW | 100,188 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | NUCOR CORP | LAMACH MICHAEL W | 755 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Tax withholding | Kyndryl Holdings, Inc. | Paulek Mark D | 598 | 7,547 USD | $7,547 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Kyndryl Holdings, Inc. | Paulek Mark D | 27,560 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Kyndryl Holdings, Inc. | Ringes Mark | 24,804 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Tax withholding | Kyndryl Holdings, Inc. | Ringes Mark | 742 | 9,364 USD | $9,364 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Tax withholding | Kyndryl Holdings, Inc. | Schroeter Martin J | 20,776 | 262 K USD | $262K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Kyndryl Holdings, Inc. | Schroeter Martin J | 496,063 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | MIZUHO FINANCIAL GROUP INC | Kurosawa Tatsuya | 719 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | MIZUHO FINANCIAL GROUP INC | Kurosawa Tatsuya | 719 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | MIZUHO FINANCIAL GROUP INC | Kurosawa Tatsuya | 288 | 3742 K USD | $3742K |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Conversion | PubMatic, Inc. | Kumar Mukul | 8,000 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Exercise | PubMatic, Inc. | Kumar Mukul | 8,000 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Exercise | PubMatic, Inc. | Kumar Mukul | 8,000 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Conversion | PubMatic, Inc. | Kumar Mukul | 8,000 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Sell | PubMatic, Inc. | Kumar Mukul | 8,000 | 95,700 USD | $95,700 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Grant | Oruka Therapeutics, Inc. | Kulkarni Samarth | 9,136 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Buy | Pagaya Technologies Ltd. | Krubiner Gal | 16,600 | 251 K USD | $251K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Liquidia Corp | Krepp Sarah | 276 | 16,800 USD | $16,800 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | MIZUHO FINANCIAL GROUP INC | Koyama Takeshi | 1,048 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | MIZUHO FINANCIAL GROUP INC | Koyama Takeshi | 420 | 7958 K USD | $7958K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | MIZUHO FINANCIAL GROUP INC | Koyama Takeshi | 1,048 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Grant | NABORS INDUSTRIES LTD | Kotts John P | 1,324 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | MIZUHO FINANCIAL GROUP INC | Komatsu Minori | 659 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | MIZUHO FINANCIAL GROUP INC | Komatsu Minori | 659 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | MIZUHO FINANCIAL GROUP INC | Komatsu Minori | 264 | 3144 K USD | $3144K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | STERIS plc | Kohler Kenneth E | 109 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | OLIN Corp | Kohl Florian J | 1,250 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | OLIN Corp | Kohl Florian J | 1,250 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | OLIN Corp | Kohl Florian J | 492 | 12,630 USD | $12,630 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Titan Machinery Inc. | Knutson Bryan J | 27,223 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | Lazard, Inc. | Knobloch Iris | 4,010 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/02/2026 | SEC | Sell | NEXSTAR MEDIA GROUP, INC. | Knapp Lindsey | 290 | 53,438 USD | $53,438 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Grant | REGAL REXNORD CORP | Klossner Mark | 1,484 | 300 K USD | $300K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Tax withholding | Moderna, Inc. | Klinger Shannon Thyme | 1,047 | 49,408 USD | $49,408 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Moderna, Inc. | Klinger Shannon Thyme | 2,165 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Exercise | Moderna, Inc. | Klinger Shannon Thyme | 2,165 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Kleinerman Christian | 7,500 | 2063 K USD | $2063K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Sell | Snowflake Inc. | Kleinerman Christian | 2,500 | 658 K USD | $658K |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Other | SOLV Energy, Inc. | Kimball Helena Elisabeth | 17,930 | · | · |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Gift | Kimball Electronics, Inc. | Phillips Richard D | 4,214 | 0 USD | $0 |
| 06/04/2026 02:25 | 06/01/2026 | SEC | Gift | Kimball Electronics, Inc. | Phillips Richard D | 4,214 | 0 USD | $0 |
Cache refreshed every minute. For advanced filters (by insider, transaction type, 10b5-1 plan), CSV/Parquet exports and alerts, open the full product.