The latest insider transactions.
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
Aggregated from SEC, AMF, FCA, BaFin, AFM, FI Sweden and ASX. Click a company or insider to open their page.
Loading feed…
| Added | Transaction | Source | Type | Company | Insider | Quantity | Amount | USD |
|---|---|---|---|---|---|---|---|---|
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 661 | 645 K USD | $645K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 550 | 536 K USD | $536K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 560 | 545 K USD | $545K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 679 | 645 K USD | $645K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 626 | 607 K USD | $607K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,810 | 1757 K USD | $1757K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 628 | 611 K USD | $611K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,374 | 1335 K USD | $1335K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 3,113 | 2995 K USD | $2995K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 2,306 | 2231 K USD | $2231K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,975 | 1899 K USD | $1899K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 319 | 307 K USD | $307K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 2,765 | 2670 K USD | $2670K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 884 | 853 K USD | $853K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 800 | 775 K USD | $775K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 2,267 | 2191 K USD | $2191K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 349 | 330 K USD | $330K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 686 | 659 K USD | $659K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 105 | 98,925 USD | $98,925 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 400 | 379 K USD | $379K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 175 | 165 K USD | $165K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 887 | 845 K USD | $845K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 182 | 172 K USD | $172K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 2,268 | 2162 K USD | $2162K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,196 | 1141 K USD | $1141K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 2,099 | 2007 K USD | $2007K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,026 | 973 K USD | $973K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,627 | 1557 K USD | $1557K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 350 | 331 K USD | $331K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 2,382 | 2275 K USD | $2275K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,529 | 1465 K USD | $1465K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 789 | 750 K USD | $750K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Sell | MICRON TECHNOLOGY INC | MEHROTRA SANJAY | 1,843 | 1768 K USD | $1768K |
| 06/03/2026 02:43 | 06/01/2026 | SEC | Sell | MCKESSON CORP | Smith LeAnn B | 1,810 | 1331 K USD | $1331K |
| 06/03/2026 02:43 | 06/02/2026 | SEC | Grant | MERCER INTERNATIONAL INC. | MCCARTNEY WILLIAM | 41,250 | · | · |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Exercise | MATTEL INC /DE/ | Ruh Paul | 66,209 | 0 USD | $0 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Exercise | MATTEL INC /DE/ | Ruh Paul | 24,610 | 0 USD | $0 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Exercise | MATTEL INC /DE/ | Ruh Paul | 24,610 | · | · |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Tax withholding | MATTEL INC /DE/ | Ruh Paul | 8,671 | 130 K USD | $130K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Tax withholding | MATTEL INC /DE/ | Ruh Paul | 31,360 | 469 K USD | $469K |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Exercise | MATTEL INC /DE/ | Ruh Paul | 66,209 | · | · |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Grant | Sabra Health Care REIT, Inc. | MATROS RICHARD K | 14,003 | 0 USD | $0 |
| 06/03/2026 02:43 | 05/19/2026 | SEC | Other | SL GREEN REALTY CORP | MATHIAS ANDREW W | 100,000 | 4394 K USD | $4394K |
| 06/03/2026 02:43 | 06/01/2026 | SEC | Grant | NETFLIX INC | MATHER ANN | 728 | 0 USD | $0 |
| 06/03/2026 02:43 | 06/01/2026 | SEC | Grant | NORTHRIM BANCORP INC | MARUSHACK JOSEPH | 1,456 | 0 USD | $0 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Grant | MARTIN MARIETTA MATERIALS INC | WAJSGRAS DAVID C | 69 | 40,133 USD | $40,133 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Grant | MARTIN MARIETTA MATERIALS INC | Pike Thomas | 59 | 34,317 USD | $34,317 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Tax withholding | MARIMED INC. | Shaw Timothy | 14,077 | 1,133 USD | $1,133 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Exercise | MARIMED INC. | Shaw Timothy | 40,625 | 0 USD | $0 |
| 06/03/2026 02:43 | 05/29/2026 | SEC | Exercise | MARIMED INC. | Shaw Timothy | 40,625 | 0 USD | $0 |
Cache refreshed every minute. For advanced filters (by insider, transaction type, 10b5-1 plan), CSV/Parquet exports and alerts, open the full product.