| Type | Value |
|---|---|
| cik | 0000889526 |
| ticker | VKA |
| Date | Type | Insider | Qty | Price | Signals |
|---|---|---|---|---|---|
| 27 Jan 2006 | OTHER | WOOD EDWARD C III | 527.01 | 15.12 USD | |
| 24 Mar 2005 | PURCHASE | WOOD EDWARD C III | 500 | 14.22 USD | |
| 27 Jan 2006 | OTHER | ARCH DAVID C | 300 | 15.12 USD | |
| 27 Jan 2006 | OTHER | KENNEDY R CRAIG | 100 | 15.12 USD | |
| 27 Jan 2006 | OTHER | DAMMEYER RODNEY F | 195,369 | 15.12 USD | |
| 27 Jan 2006 |
| OTHER |
| WHALEN WAYNE W |
| 856 |
| 15.12 USD |
| 27 Jan 2006 | OTHER | SONNENSCHEIN HUGO | 350 | 15.12 USD |
| 27 Jan 2006 | OTHER | HEAGY LINDA HUTTON | 100 | 15.12 USD |
| 13 May 2004 | PURCHASE | HEAGY LINDA HUTTON | 100 | 14.02 USD |
| 11 May 2004 | PURCHASE | BRANAGAN J MILES | 69 | 13.91 USD |
| 07 May 2004 | PURCHASE | KENNEDY R CRAIG | 100 | 13.98 USD |