| Type | Value |
|---|---|
| lei | 549300ZKNK4O55N18863 |
| Date | Type | Insider | Qty | Price | Signals |
|---|---|---|---|---|---|
| 15 Feb 2019 | PURCHASE | Ms Anja Balfour | 5,970 | — | |
| 21 Jan 2019 | PURCHASE | Mr Craig Cleland | 7,500 | — | |
| 21 Jun 2017 | PURCHASE | managerial responsibilities/director MARTIN A.T. SHENFIELD | 5,000 | 4.02 GBP | |
| 30 May 2017 | PURCHASE | managerial responsibilities/director PETER EDWARDS | — | 3.87 GBP | |
| 26 May 2017 | PURCHASE | managerial responsibilities/director HARRY WELLS - CHAIRMAN |
| — |
| 3.79 GBP |
| 26 May 2017 | PURCHASE | managerial responsibilities/director HARRY WELLS - CHAIRMAN | — | 3.79 GBP |