$00 buys
$00 sells
50%/50%
Insider transactions by James Meaney
2 transactions — - in purchases, - in sales
| Date | Via | Type | Value | |
|---|---|---|---|---|
| Dec 5, 23 | Direct | Grant | - | |
| Nov 23, 23 | Direct | Grant | $32 961 | |
| Dec 2, 22 | Direct | Grant | - | |
| Nov 25, 22 | Direct | Grant | $15 644 | |
| Dec 2, 21 | Direct | Grant | - | |
| Dec 2, 21 | Direct | Grant | $107 948 | |
| Dec 2, 20 | Direct | Grant | - | |
| Aug 19, 20 | Direct | Grant | - | |
| Dec 13, 19 | Direct | Grant | - | |
| Nov 27, 19 | Direct | Grant | - | |
| Nov 21, 18 | Direct | Grant | - | |
| Feb 9, 18 | Direct | Grant | - | |
| Feb 9, 18 | Direct | Grant | - |
Direct = personal transaction
Via entity / trust / associate
Frequently asked questions about James Meaney
What are James Meaney's recent insider transactions?
James Meaney has filed 2 insider transactions across 1 company, totaling $0 in purchases and $0 in sales. The most recent filing was on December 13, 2019.
Is James Meaney a net buyer or seller of shares?
Based on regulatory disclosures, James Meaney is a net seller with 0 purchases and 0 sales on record.